13009 Doon Express
Train Information
| Train number | 13009 |
|---|---|
| Train name | Doon Express |
| Train type | MAIL EXPRESS |
| Source station | HOWRAH JN (HWH) |
| Departure | 20:25 · Day 1 |
| Destination station | YOG NAGARI RISHIKESH (YNRK) |
| Arrival | 07:10 · Day 3 |
| Total distance | 1,529 km |
| Journey duration | 34 hours 45 minutes |
| Scheduled stations | 73 |
| Intermediate stops | 71 |
| Railway zone | Eastern Railway (ER) |
| Division | Howrah (HWH) |
| Running days | Daily |
| Travel classes | 1A, 2A, 3A, SL, GEN |
Train 13009 Doon Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from HOWRAH JN at 8:25 PM. It arrives at its destination, YOG NAGARI RISHIKESH on Day 3 at 7:10 AM, covering a total distance of 1,529 km in 34 hours 45 minutes, with 71 intermediate scheduled stops.
Train 13009 Doon Express runs on Daily and offers travel classes 1A, 2A, 3A, SL, GEN. The train is operated by the Howrah division of the Eastern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | Day 1 | Source | 20:25 | 0 km | |
| 2 | SRP | SERAMPORE | Day 1 | 20:46 | 20:53 | 7 min | 20 km |
| 3 | CGR | CHANDAN NAGAR | Day 1 | 21:06 | 21:07 | 1 min | 32 km |
| 4 | BDC | BANDEL | Day 1 | 21:18 | 21:23 | 5 min | 39 km |
| 5 | BWN | BARDHAMAN | Day 1 | 22:15 | 22:17 | 2 min | 107 km |
| 6 | PAN | PANAGARH | Day 1 | 23:01 | 23:03 | 2 min | 155 km |
| 7 | DGR | DURGAPUR | Day 1 | 23:13 | 23:15 | 2 min | 170 km |
| 8 | RNG | RANIGANJ | Day 1 | 23:32 | 23:34 | 2 min | 194 km |
| 9 | ASN | ASANSOL JN | Day 1 | 23:51 | 23:56 | 5 min | 212 km |
| 10 | BRR | BARAKAR | Day 2 | 00:16 | 00:18 | 2 min | 228 km |
| 11 | DHN | DHANBAD JN | Day 2 | 01:20 | 01:25 | 5 min | 269 km |
| 12 | GMO | NSC BOSE J GOMO | Day 2 | 01:52 | 01:57 | 5 min | 299 km |
| 13 | PNME | PARASNATH | Day 2 | 02:12 | 02:14 | 2 min | 317 km |
| 14 | HZD | HAZARIBAGH RD | Day 2 | 02:35 | 02:37 | 2 min | 344 km |
| 15 | PSB | PARSABAD | Day 2 | 02:52 | 02:54 | 2 min | 366 km |
| 16 | KQR | KODERMA | Day 2 | 03:13 | 03:15 | 2 min | 393 km |
| 17 | PRP | PAHARPUR | Day 2 | 03:50 | 03:52 | 2 min | 436 km |
| 18 | TKN | TANKUPPA | Day 2 | 04:08 | 04:10 | 2 min | 449 km |
| 19 | GAYA | GAYA JN | Day 2 | 04:50 | 04:55 | 5 min | 469 km |
| 20 | GRRU | GURARU | Day 2 | 05:14 | 05:16 | 2 min | 490 km |
| 21 | RFJ | RAFIGANJ | Day 2 | 05:28 | 05:30 | 2 min | 506 km |
| 22 | JHN | JAKHIM | Day 2 | 05:40 | 05:42 | 2 min | 517 km |
| 23 | PES | PHESAR | Day 2 | 05:52 | 05:54 | 2 min | 528 km |
| 24 | AUBR | ANUGRAHA N ROAD | Day 2 | 06:06 | 06:08 | 2 min | 537 km |
| 25 | DOS | DEHRI ON SONE | Day 2 | 06:24 | 06:26 | 2 min | 554 km |
| 26 | SSM | SASARAM | Day 2 | 06:44 | 06:46 | 2 min | 572 km |
| 27 | KTQ | KUDRA | Day 2 | 07:04 | 07:06 | 2 min | 597 km |
| 28 | BBU | BHABUA ROAD | Day 2 | 07:20 | 07:22 | 2 min | 619 km |
| 29 | DGO | DURGAUTI | Day 2 | 07:27 | 07:29 | 2 min | 628 km |
| 30 | KMS | KARAMNASA | Day 2 | 07:34 | 07:36 | 2 min | 640 km |
| 31 | CDMR | CHANDAULI MJHWR | Day 2 | 07:47 | 07:49 | 2 min | 656 km |
| 32 | DDU | PT.DEEN DAYAL UPADHYAYA JN | Day 2 | 09:40 | 09:45 | 5 min | 672 km |
| 33 | KEI | KASHI | Day 2 | 10:42 | 10:43 | 1 min | 685 km |
| 34 | BSB | VARANASI | Day 2 | 11:00 | 11:10 | 10 min | 691 km |
| 35 | BTP | BABATPUR | Day 2 | 11:28 | 11:29 | 1 min | 709 km |
| 36 | KSF | KHALISPUR | Day 2 | 11:38 | 11:39 | 1 min | 719 km |
| 37 | JLL | JALALGANJ | Day 2 | 12:08 | 12:09 | 1 min | 730 km |
| 38 | ZBD | ZAFARABAD JN | Day 2 | 12:54 | 12:55 | 1 min | 742 km |
| 39 | JNU | JAUNPUR JN | Day 2 | 13:28 | 13:30 | 2 min | 748 km |
| 40 | SHG | SHAHGANJ JN | Day 2 | 14:10 | 14:12 | 2 min | 782 km |
| 41 | BWI | BILWAI | Day 2 | 14:29 | 14:30 | 1 min | 793 km |
| 42 | MLPR | MALIPUR | Day 2 | 14:42 | 14:43 | 1 min | 806 km |
| 43 | ABP | AKBARPUR | Day 2 | 15:01 | 15:03 | 2 min | 825 km |
| 44 | GGJ | GOSHAINGANJ | Day 2 | 15:26 | 15:27 | 1 min | 848 km |
| 45 | AY | AYODHYA DHAM JN | Day 2 | 16:08 | 16:10 | 2 min | 879 km |
| 46 | AYC | AYODHYA CANTT | Day 2 | 16:35 | 16:40 | 5 min | 887 km |
| 47 | SLW | SOHWAL | Day 2 | 16:57 | 16:58 | 1 min | 902 km |
| 48 | RDL | RUDAULI | Day 2 | 17:17 | 17:18 | 1 min | 925 km |
| 49 | DYD | DARYABAD | Day 2 | 17:36 | 17:37 | 1 min | 948 km |
| 50 | SGJ | SAFDARGANJ | Day 2 | 18:14 | 18:15 | 1 min | 967 km |
| 51 | BBK | BARABANKI JN | Day 2 | 19:13 | 19:15 | 2 min | 986 km |
| 52 | LKO | LUCKNOW JN | Day 2 | 20:25 | 20:35 | 10 min | 1,014 km |
| 53 | SAN | SANDILA | Day 2 | 21:28 | 21:30 | 2 min | 1,063 km |
| 54 | BLM | BALAMU JN | Day 2 | 21:47 | 21:49 | 2 min | 1,083 km |
| 55 | HRI | HARDOI | Day 2 | 22:15 | 22:17 | 2 min | 1,116 km |
| 56 | AJI | ANJHI SHAHABAD | Day 2 | 22:43 | 22:45 | 2 min | 1,148 km |
| 57 | ROZA | ROZA JN | Day 2 | 23:15 | 23:17 | 2 min | 1,171 km |
| 58 | SPN | SHAHJAHANPUR JN | Day 2 | 23:28 | 23:33 | 5 min | 1,178 km |
| 59 | TLH | TILHAR | Day 2 | 23:48 | 23:50 | 2 min | 1,197 km |
| 60 | PMR | PITAMBARPUR | Day 3 | 00:16 | 00:18 | 2 min | 1,229 km |
| 61 | BE | BAREILLY(NR) | Day 3 | 00:38 | 00:40 | 2 min | 1,249 km |
| 62 | NRS | NAGARIA SADAT | Day 3 | 01:08 | 01:10 | 2 min | 1,281 km |
| 63 | RMU | RAMPUR | Day 3 | 01:34 | 01:36 | 2 min | 1,312 km |
| 64 | MB | MORADABAD | Day 3 | 02:20 | 02:30 | 10 min | 1,340 km |
| 65 | SEO | SEOHARA | Day 3 | 03:09 | 03:11 | 2 min | 1,386 km |
| 66 | DPR | DHAMPUR | Day 3 | 03:23 | 03:25 | 2 min | 1,399 km |
| 67 | NGG | NAGINA | Day 3 | 03:40 | 03:42 | 2 min | 1,416 km |
| 68 | NBD | NAJIBABAD JN | Day 3 | 04:02 | 04:07 | 5 min | 1,438 km |
| 69 | LRJ | LAKSAR JN | Day 3 | 04:42 | 04:47 | 5 min | 1,479 km |
| 70 | JWP | JWALAPUR | Day 3 | 05:07 | 05:09 | 2 min | 1,503 km |
| 71 | HW | HARIDWAR | Day 3 | 05:20 | 05:30 | 10 min | 1,506 km |
| 72 | RWL | RAIWALA | Day 3 | 05:51 | 05:53 | 2 min | 1,518 km |
| 73 | YNRK | YOG NAGARI RISHIKESH | Day 3 | 07:10 | Destination | 1,529 km |
Train 13009 Doon Express starts its journey from HOWRAH JN and terminates at YOG NAGARI RISHIKESH. The scheduled station sequence is: HOWRAH JN, SERAMPORE, CHANDAN NAGAR, BANDEL, BARDHAMAN, PANAGARH, DURGAPUR, RANIGANJ, ASANSOL JN, BARAKAR, DHANBAD JN, NSC BOSE J GOMO, PARASNATH, HAZARIBAGH RD, PARSABAD, KODERMA, PAHARPUR, TANKUPPA, GAYA JN, GURARU, RAFIGANJ, JAKHIM, PHESAR, ANUGRAHA N ROAD, DEHRI ON SONE, SASARAM, KUDRA, BHABUA ROAD, DURGAUTI, KARAMNASA, CHANDAULI MJHWR, PT.DEEN DAYAL UPADHYAYA JN, KASHI, VARANASI, BABATPUR, KHALISPUR, JALALGANJ, ZAFARABAD JN, JAUNPUR JN, SHAHGANJ JN, BILWAI, MALIPUR, AKBARPUR, GOSHAINGANJ, AYODHYA DHAM JN, AYODHYA CANTT, SOHWAL, RUDAULI, DARYABAD, SAFDARGANJ, BARABANKI JN, LUCKNOW JN, SANDILA, BALAMU JN, HARDOI, ANJHI SHAHABAD, ROZA JN, SHAHJAHANPUR JN, TILHAR, PITAMBARPUR, BAREILLY(NR), NAGARIA SADAT, RAMPUR, MORADABAD, SEOHARA, DHAMPUR, NAGINA, NAJIBABAD JN, LAKSAR JN, JWALAPUR, HARIDWAR, RAIWALA, YOG NAGARI RISHIKESH.
Coach Position and Composition
13009 Doon Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLR
- Position 02GS
- Position 03GS
- Position 04S1
- Position 05S2
- Position 06S3
- Position 07S4
- Position 08S5
- Position 09S6
- Position 10S7
- Position 11S8
- Position 12SE1
- Position 13B1
- Position 14B2
- Position 15B3
- Position 16B4
- Position 17B5
- Position 18H1
- Position 19A1
- Position 20GS
- Position 21GS
- Position 22EOG
| Coach position | Coach code |
|---|---|
| 01 | SLR |
| 02 | GS |
| 03 | GS |
| 04 | S1 |
| 05 | S2 |
| 06 | S3 |
| 07 | S4 |
| 08 | S5 |
| 09 | S6 |
| 10 | S7 |
| 11 | S8 |
| 12 | SE1 |
| 13 | B1 |
| 14 | B2 |
| 15 | B3 |
| 16 | B4 |
| 17 | B5 |
| 18 | H1 |
| 19 | A1 |
| 20 | GS |
| 21 | GS |
| 22 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 13009 Doon Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 1AFirst AC |
|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 13009 Doon Express departs from HOWRAH JN at 8:25 PM.
What is the final destination of this train?
Train 13009 Doon Express terminates at YOG NAGARI RISHIKESH (YNRK).
What is the coach position of this train?
Train 13009 Doon Express has the following coach composition: ENG-SLR-GS-GS-S1-S2-S3-S4-S5-S6-S7-S8-SE1-B1-B2-B3-B4-B5-H1-A1-GS-GS-EOG.
What is the total travel distance of this train?
Train 13009 Doon Express covers a total distance of 1,529 km.
On which days does this train operate?
Train 13009 Doon Express operates on Daily.
How many stations does this train stop at along its route?
Train 13009 Doon Express has 71 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 13009 Doon Express offers the following travel classes: 1A, 2A, 3A, SL, GEN.