13032 Jaynagar - Howrah Express
Train Information
| Train number | 13032 |
|---|---|
| Train name | Jaynagar - Howrah Express |
| Train type | MAIL EXPRESS |
| Source station | JAYNAGAR (JYG) |
| Departure | 18:35 · Day 1 |
| Destination station | HOWRAH JN (HWH) |
| Arrival | 21:15 · Day 2 |
| Total distance | 724 km |
| Journey duration | 26 hours 40 minutes |
| Scheduled stations | 117 |
| Intermediate stops | 115 |
| Railway zone | East Central Railway (ECR) |
| Division | Samastipur (SPJ) |
| Running days | Daily |
| Travel classes | 2S, GEN |
Train 13032 Jaynagar - Howrah Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from JAYNAGAR at 6:35 PM. It arrives at its destination, HOWRAH JN on Day 2 at 9:15 PM, covering a total distance of 724 km in 26 hours 40 minutes, with 115 intermediate scheduled stops.
Train 13032 Jaynagar - Howrah Express runs on Daily and offers travel classes 2S, GEN. The train is operated by the Samastipur division of the East Central Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | JYG | JAYNAGAR | Day 1 | Source | 18:35 | 0 km | |
| 2 | KRHA | KORAHIA | Day 1 | 18:44 | 18:45 | 1 min | 7 km |
| 3 | KJI | KHAJAULI | Day 1 | 18:50 | 18:52 | 2 min | 12 km |
| 4 | LLPR | LALIT LAKSHMIPUR | Day 1 | 19:02 | 19:03 | 1 min | 18 km |
| 5 | RJA | RAJNAGAR | Day 1 | 19:07 | 19:09 | 2 min | 22 km |
| 6 | MBI | MADHUBANI | Day 1 | 19:20 | 19:22 | 2 min | 32 km |
| 7 | PDW | PANDAUL | Day 1 | 19:33 | 19:35 | 2 min | 41 km |
| 8 | UGNA | UGNA HALT | Day 1 | 19:41 | 19:42 | 1 min | 44 km |
| 9 | SKI | SAKRI JN | Day 1 | 19:51 | 19:53 | 2 min | 49 km |
| 10 | SSNS | SHAEED SURAJ NARYAN SINGH | Day 1 | 19:59 | 20:00 | 1 min | 52 km |
| 11 | TRS | TARSARAI | Day 1 | 20:06 | 20:08 | 2 min | 55 km |
| 12 | BJIH | BIJULI HALT | Day 1 | 20:17 | 20:18 | 1 min | 58 km |
| 13 | KKHT | KAKARGHATTI JN | Day 1 | 20:22 | 20:24 | 2 min | 61 km |
| 14 | DBG | DARBHANGA JN | Day 1 | 20:36 | 20:41 | 5 min | 68 km |
| 15 | LSI | LAHERIA SARAI | Day 1 | 20:55 | 20:57 | 2 min | 72 km |
| 16 | TLWA | THALWARA | Day 1 | 21:05 | 21:07 | 2 min | 79 km |
| 17 | HYT | HAYAGHAT | Day 1 | 21:13 | 21:15 | 2 min | 84 km |
| 18 | RBZ | RAMBHADDARPUR | Day 1 | 21:25 | 21:27 | 2 min | 89 km |
| 19 | KSP | KISHANPUR | Day 1 | 21:36 | 21:38 | 2 min | 95 km |
| 20 | MKPR | MUKTAPUR | Day 1 | 22:29 | 22:31 | 2 min | 102 km |
| 21 | SPJ | SAMASTIPUR JN | Day 1 | 22:55 | 23:05 | 10 min | 105 km |
| 22 | UJP | UJIARPUR | Day 1 | 23:24 | 23:26 | 2 min | 115 km |
| 23 | NAZJ | NAZIRGANJ | Day 1 | 23:33 | 23:35 | 2 min | 121 km |
| 24 | DSS | DALSINGH SARAI | Day 1 | 23:44 | 23:46 | 2 min | 129 km |
| 25 | STJT | SATHAJAGAT | Day 1 | 23:52 | 23:54 | 2 min | 133 km |
| 26 | BCA | BACHWARA JN | Day 2 | 00:14 | 00:16 | 2 min | 140 km |
| 27 | TGA | TEGHRA | Day 2 | 00:38 | 00:40 | 2 min | 149 km |
| 28 | BUJ | BARAUNI FLAG | Day 2 | 00:46 | 00:47 | 1 min | 154 km |
| 29 | BJU | BARAUNI JN | Day 2 | 01:45 | 01:55 | 10 min | 156 km |
| 30 | DKGS | DINKAR GRAM SIMARIA | Day 2 | 02:11 | 02:13 | 2 min | 163 km |
| 31 | RJO | RAJENDRA PUL | Day 2 | 02:29 | 02:31 | 2 min | 166 km |
| 32 | HTZU | HATHIDAH JN UPPER | Day 2 | 02:39 | 02:41 | 2 min | 169 km |
| 33 | JLPH | JALALPUR HALT | Day 2 | 02:57 | 02:58 | 1 min | 176 km |
| 34 | BRYA | BARHIYA | Day 2 | 03:01 | 03:03 | 2 min | 179 km |
| 35 | GGSY | GANGA SAHAI HALT | Day 2 | 03:08 | 03:09 | 1 min | 182 km |
| 36 | DMRX | DUMRI | Day 2 | 03:13 | 03:14 | 1 min | 184 km |
| 37 | DJS | DHURANI JWAS HALT | Day 2 | 03:19 | 03:20 | 1 min | 187 km |
| 38 | MKB | MANKATHA | Day 2 | 03:26 | 03:28 | 2 min | 189 km |
| 39 | LKR | LUCKEESARAI JN | Day 2 | 03:38 | 03:40 | 2 min | 194 km |
| 40 | KIUL | KIUL JN | Day 2 | 04:20 | 04:25 | 5 min | 196 km |
| 41 | DNRE | DHANAURI | Day 2 | 04:34 | 04:35 | 1 min | 201 km |
| 42 | UREN | UREN | Day 2 | 04:42 | 04:43 | 1 min | 207 km |
| 43 | KJH | KAJRA | Day 2 | 04:48 | 04:49 | 1 min | 211 km |
| 44 | AHA | ABHAIPUR | Day 2 | 04:56 | 04:57 | 1 min | 219 km |
| 45 | MSDN | MASUDAN | Day 2 | 05:02 | 05:03 | 1 min | 223 km |
| 46 | DRH | DHARHARA | Day 2 | 05:09 | 05:10 | 1 min | 229 km |
| 47 | DRTP | DASHARATHPUR | Day 2 | 05:16 | 05:17 | 1 min | 234 km |
| 48 | JMP | JAMALPUR JN | Day 2 | 05:26 | 05:31 | 5 min | 240 km |
| 49 | RPUR | RATANPUR | Day 2 | 05:41 | 05:42 | 1 min | 246 km |
| 50 | BUP | BARIARPUR | Day 2 | 05:48 | 05:49 | 1 min | 251 km |
| 51 | KPRD | KALYANPUR ROAD | Day 2 | 05:55 | 05:56 | 1 min | 256 km |
| 52 | KAPP | KHARIAPIPRA HALT | Day 2 | 06:02 | 06:03 | 1 min | 259 km |
| 53 | GNNA | GANGANIYAN | Day 2 | 06:07 | 06:08 | 1 min | 262 km |
| 54 | SGG | SULTANGANJ | Day 2 | 06:15 | 06:20 | 5 min | 269 km |
| 55 | MVV | MAHESHI | Day 2 | 06:27 | 06:28 | 1 min | 275 km |
| 56 | AKN | AKBARNAGAR | Day 2 | 06:33 | 06:34 | 1 min | 279 km |
| 57 | CTMP | CHHIT MAKANDPUR | Day 2 | 06:39 | 06:40 | 1 min | 283 km |
| 58 | MPY | MURARPUR | Day 2 | 06:43 | 06:44 | 1 min | 284 km |
| 59 | NAT | NATHNAGAR | Day 2 | 06:50 | 06:51 | 1 min | 289 km |
| 60 | BGP | BHAGALPUR | Day 2 | 07:10 | 07:20 | 10 min | 293 km |
| 61 | SBO | SABAUR | Day 2 | 07:29 | 07:30 | 1 min | 301 km |
| 62 | LMM | LAILAKH MAMLKHA | Day 2 | 07:40 | 07:41 | 1 min | 308 km |
| 63 | GGA | GHOGA | Day 2 | 07:48 | 07:49 | 1 min | 314 km |
| 64 | EKC | EKCHARI | Day 2 | 07:56 | 07:57 | 1 min | 319 km |
| 65 | CLG | KAHALGAON | Day 2 | 08:03 | 08:08 | 5 min | 324 km |
| 66 | BKSL | BIKRAMSHILA | Day 2 | 08:16 | 08:17 | 1 min | 330 km |
| 67 | SVRP | SHIVANARAYANPUR | Day 2 | 08:24 | 08:26 | 2 min | 335 km |
| 68 | PPT | PIRPAINTI | Day 2 | 08:37 | 08:39 | 2 min | 344 km |
| 69 | AMPL | AMMAPALLI HALT | Day 2 | 08:46 | 08:47 | 1 min | 349 km |
| 70 | MZC | MIRZA CHEUKI | Day 2 | 08:52 | 08:54 | 2 min | 353 km |
| 71 | KRMA | KARAMTOLA | Day 2 | 09:02 | 09:03 | 1 min | 359 km |
| 72 | SBG | SAHIBGANJ JN | Day 2 | 10:15 | 10:20 | 5 min | 368 km |
| 73 | SLJ | SAKRIGALI JN | Day 2 | 10:27 | 10:28 | 1 min | 376 km |
| 74 | MJP | MOHARAJPUR | Day 2 | 10:37 | 10:38 | 1 min | 382 km |
| 75 | KPTO | KARANPURATO | Day 2 | 10:45 | 10:46 | 1 min | 389 km |
| 76 | TLJ | TALJHARI | Day 2 | 10:53 | 10:54 | 1 min | 396 km |
| 77 | KXE | KALIAN CHAK | Day 2 | 10:59 | 11:00 | 1 min | 401 km |
| 78 | TPH | TINPAHAR JN | Day 2 | 11:05 | 11:06 | 1 min | 406 km |
| 79 | DDX | DHAMDHAMIA | Day 2 | 11:12 | 11:13 | 1 min | 412 km |
| 80 | BKLE | BAKUDI | Day 2 | 11:17 | 11:18 | 1 min | 415 km |
| 81 | BHW | BARHARWA JN | Day 2 | 12:12 | 12:17 | 5 min | 423 km |
| 82 | GMAN | GUMANI | Day 2 | 12:43 | 12:44 | 1 min | 432 km |
| 83 | KLP | KOTALPUKUR | Day 2 | 12:51 | 12:52 | 1 min | 439 km |
| 84 | TBB | TILBHITA | Day 2 | 12:58 | 12:59 | 1 min | 446 km |
| 85 | PKR | PAKUR | Day 2 | 13:04 | 13:07 | 3 min | 451 km |
| 86 | NGF | NAGARNABI | Day 2 | 13:13 | 13:14 | 1 min | 456 km |
| 87 | RJG | RAJGRAM | Day 2 | 13:20 | 13:21 | 1 min | 462 km |
| 88 | BSBR | BANSLOI BRIDGE | Day 2 | 13:27 | 13:28 | 1 min | 469 km |
| 89 | MRR | MURARAI | Day 2 | 13:35 | 13:36 | 1 min | 474 km |
| 90 | CTR | CHATRA | Day 2 | 13:43 | 13:44 | 1 min | 482 km |
| 91 | NHT | NALHATI JN | Day 2 | 13:53 | 13:55 | 2 min | 491 km |
| 92 | SDLE | SWADINPUR | Day 2 | 14:44 | 14:45 | 1 min | 499 km |
| 93 | RPH | RAMPUR HAT | Day 2 | 14:52 | 14:57 | 5 min | 505 km |
| 94 | TPF | TARAPITH ROAD | Day 2 | 15:04 | 15:05 | 1 min | 512 km |
| 95 | MLV | MALLARPUR | Day 2 | 15:11 | 15:12 | 1 min | 518 km |
| 96 | GHLE | GADADHARPUR | Day 2 | 15:19 | 15:20 | 1 min | 526 km |
| 97 | SNT | SAINTHIA | Day 2 | 15:28 | 15:29 | 1 min | 533 km |
| 98 | BSLE | BATASPUR | Day 2 | 15:36 | 15:37 | 1 min | 541 km |
| 99 | AMP | AHMADPUR JN | Day 2 | 16:17 | 16:18 | 1 min | 547 km |
| 100 | KPLE | KOPAI | Day 2 | 16:26 | 16:27 | 1 min | 555 km |
| 101 | PNE | PRANTIK | Day 2 | 16:34 | 16:35 | 1 min | 562 km |
| 102 | BHP | BOLPUR S NIKTN | Day 2 | 16:40 | 16:43 | 3 min | 566 km |
| 103 | BDH | BHEDIA | Day 2 | 16:50 | 16:52 | 2 min | 573 km |
| 104 | PCQ | PICHKURIRDHAL | Day 2 | 16:57 | 16:58 | 1 min | 579 km |
| 105 | GKH | GUSKARA | Day 2 | 17:04 | 17:06 | 2 min | 585 km |
| 106 | NRX | NOADAR DHAL | Day 2 | 17:14 | 17:15 | 1 min | 590 km |
| 107 | BPS | BANPAS | Day 2 | 17:20 | 17:21 | 1 min | 595 km |
| 108 | JTL | JHAPATER DHAL | Day 2 | 17:49 | 18:17 | 28 min | 600 km |
| 109 | KAN | KHANA JN | Day 2 | 18:22 | 18:23 | 1 min | 604 km |
| 110 | TIT | TALIT | Day 2 | 18:29 | 18:30 | 1 min | 610 km |
| 111 | BWN | BARDHAMAN | Day 2 | 18:38 | 18:40 | 2 min | 617 km |
| 112 | BDC | BANDEL | Day 2 | 19:50 | 19:55 | 5 min | 685 km |
| 113 | CNS | CHUCHURA | Day 2 | 20:02 | 20:04 | 2 min | 688 km |
| 114 | CGR | CHANDAN NAGAR | Day 2 | 20:08 | 20:10 | 2 min | 691 km |
| 115 | SHE | SEORAPHULI | Day 2 | 20:22 | 20:26 | 4 min | 702 km |
| 116 | SRP | SERAMPORE | Day 2 | 20:31 | 20:33 | 2 min | 704 km |
| 117 | HWH | HOWRAH JN | Day 2 | 21:15 | Destination | 724 km |
Train 13032 Jaynagar - Howrah Express starts its journey from JAYNAGAR and terminates at HOWRAH JN. The scheduled station sequence is: JAYNAGAR, KORAHIA, KHAJAULI, LALIT LAKSHMIPUR, RAJNAGAR, MADHUBANI, PANDAUL, UGNA HALT, SAKRI JN, SHAEED SURAJ NARYAN SINGH, TARSARAI, BIJULI HALT, KAKARGHATTI JN, DARBHANGA JN, LAHERIA SARAI, THALWARA, HAYAGHAT, RAMBHADDARPUR, KISHANPUR, MUKTAPUR, SAMASTIPUR JN, UJIARPUR, NAZIRGANJ, DALSINGH SARAI, SATHAJAGAT, BACHWARA JN, TEGHRA, BARAUNI FLAG, BARAUNI JN, DINKAR GRAM SIMARIA, RAJENDRA PUL, HATHIDAH JN UPPER, JALALPUR HALT, BARHIYA, GANGA SAHAI HALT, DUMRI, DHURANI JWAS HALT, MANKATHA, LUCKEESARAI JN, KIUL JN, DHANAURI, UREN, KAJRA, ABHAIPUR, MASUDAN, DHARHARA, DASHARATHPUR, JAMALPUR JN, RATANPUR, BARIARPUR, KALYANPUR ROAD, KHARIAPIPRA HALT, GANGANIYAN, SULTANGANJ, MAHESHI, AKBARNAGAR, CHHIT MAKANDPUR, MURARPUR, NATHNAGAR, BHAGALPUR, SABAUR, LAILAKH MAMLKHA, GHOGA, EKCHARI, KAHALGAON, BIKRAMSHILA, SHIVANARAYANPUR, PIRPAINTI, AMMAPALLI HALT, MIRZA CHEUKI, KARAMTOLA, SAHIBGANJ JN, SAKRIGALI JN, MOHARAJPUR, KARANPURATO, TALJHARI, KALIAN CHAK, TINPAHAR JN, DHAMDHAMIA, BAKUDI, BARHARWA JN, GUMANI, KOTALPUKUR, TILBHITA, PAKUR, NAGARNABI, RAJGRAM, BANSLOI BRIDGE, MURARAI, CHATRA, NALHATI JN, SWADINPUR, RAMPUR HAT, TARAPITH ROAD, MALLARPUR, GADADHARPUR, SAINTHIA, BATASPUR, AHMADPUR JN, KOPAI, PRANTIK, BOLPUR S NIKTN, BHEDIA, PICHKURIRDHAL, GUSKARA, NOADAR DHAL, BANPAS, JHAPATER DHAL, KHANA JN, TALIT, BARDHAMAN, BANDEL, CHUCHURA, CHANDAN NAGAR, SEORAPHULI, SERAMPORE, HOWRAH JN.
Coach Position and Composition
13032 Jaynagar - Howrah Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01VP
- Position 02SLRD
- Position 03GEN
- Position 04GEN
- Position 05GEN
- Position 06GEN
- Position 07GEN
- Position 08GEN
- Position 09GEN
- Position 10GEN
- Position 11GEN
- Position 12SLRD
| Coach position | Coach code |
|---|---|
| 01 | VP |
| 02 | SLRD |
| 03 | GEN |
| 04 | GEN |
| 05 | GEN |
| 06 | GEN |
| 07 | GEN |
| 08 | GEN |
| 09 | GEN |
| 10 | GEN |
| 11 | GEN |
| 12 | SLRD |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 13032 Jaynagar - Howrah Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 13032 Jaynagar - Howrah Express departs from JAYNAGAR at 6:35 PM.
What is the final destination of this train?
Train 13032 Jaynagar - Howrah Express terminates at HOWRAH JN (HWH).
What is the coach position of this train?
Train 13032 Jaynagar - Howrah Express has the following coach composition: ENG-VP-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD.
What is the total travel distance of this train?
Train 13032 Jaynagar - Howrah Express covers a total distance of 724 km.
On which days does this train operate?
Train 13032 Jaynagar - Howrah Express operates on Daily.
How many stations does this train stop at along its route?
Train 13032 Jaynagar - Howrah Express has 115 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 13032 Jaynagar - Howrah Express offers the following travel classes: 2S, GEN.