13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express
Train Information
| Train number | 13209 |
|---|---|
| Train name | Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express |
| Train type | MAIL EXPRESS |
| Source station | PATNA JN (PNBE) |
| Departure | 07:30 · Day 1 |
| Destination station | PT.DEEN DAYAL UPADHYAYA JN. (DDU) |
| Arrival | 14:40 · Day 1 |
| Total distance | 208 km |
| Journey duration | 7 hours 10 minutes |
| Scheduled stations | 44 |
| Intermediate stops | 42 |
| Railway zone | East Central Railway (ECR) |
| Division | Danapur (DNR) |
| Running days | Daily |
| Travel classes | GEN |
Train 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from PATNA JN at 7:30 AM. It arrives at its destination, PT.DEEN DAYAL UPADHYAYA JN. on Day 1 at 2:40 PM, covering a total distance of 208 km in 7 hours 10 minutes, with 42 intermediate scheduled stops.
Train 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express runs on Daily and offers travel classes GEN. The train is operated by the Danapur division of the East Central Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | PNBE | PATNA JN | Day 1 | Source | 07:30 | 0 km | |
| 2 | SCY | SACHIWALAY(HALT) | Day 1 | 07:37 | 07:38 | 1 min | 3 km |
| 3 | PWS | PHULWARI SHARIF | Day 1 | 07:42 | 07:43 | 1 min | 6 km |
| 4 | DNR | DANAPUR | Day 1 | 07:48 | 07:50 | 2 min | 10 km |
| 5 | NEO | NEORA | Day 1 | 07:57 | 07:58 | 1 min | 15 km |
| 6 | GNHI | GANDHI HALT | Day 1 | 08:02 | 08:03 | 1 min | 20 km |
| 7 | SDE | SADISOPUR | Day 1 | 08:06 | 08:07 | 1 min | 23 km |
| 8 | PATL | PATEL HALT | Day 1 | 08:10 | 08:11 | 1 min | 25 km |
| 9 | BTA | BIHTA | Day 1 | 08:13 | 08:15 | 2 min | 27 km |
| 10 | KWR | KOELWAR | Day 1 | 08:24 | 08:25 | 1 min | 35 km |
| 11 | KUA | KULHARIA | Day 1 | 08:30 | 08:31 | 1 min | 39 km |
| 12 | JMIR | JAMIRA HALT | Day 1 | 08:36 | 08:37 | 1 min | 45 km |
| 13 | ARA | ARA | Day 1 | 08:43 | 08:45 | 2 min | 49 km |
| 14 | JGWL | JAGJIVAN HALT | Day 1 | 08:51 | 08:52 | 1 min | 52 km |
| 15 | KRS | KARISATH | Day 1 | 08:58 | 08:59 | 1 min | 59 km |
| 16 | KYA | KAURIYA | Day 1 | 09:03 | 09:04 | 1 min | 63 km |
| 17 | XSAN | SARVODAYA HALT | Day 1 | 09:06 | 09:07 | 1 min | 65 km |
| 18 | RNTE | RAMANAND TIWARI HALT | Day 1 | 09:10 | 09:11 | 1 min | 66 km |
| 19 | BEA | BIHIYA | Day 1 | 09:15 | 09:17 | 2 min | 71 km |
| 20 | BYN | BANAHI | Day 1 | 09:25 | 09:26 | 1 min | 76 km |
| 21 | SKRI | SIKARIA | Day 1 | 09:30 | 09:31 | 1 min | 80 km |
| 22 | RPR | RAGHUNATHPUR | Day 1 | 09:36 | 09:38 | 2 min | 85 km |
| 23 | VKDH | VEER KUNWAR SINGH DHARAULI HALT | Day 1 | 09:44 | 09:45 | 1 min | 90 km |
| 24 | TWG | TWINING GANJ | Day 1 | 09:49 | 09:50 | 1 min | 94 km |
| 25 | DURE | DUMRAON | Day 1 | 09:58 | 10:00 | 2 min | 101 km |
| 26 | KPHH | KUSHALPUR HARNAHA HALT | Day 1 | 10:06 | 10:07 | 1 min | 106 km |
| 27 | BUE | BARUNA | Day 1 | 10:10 | 10:11 | 1 min | 108 km |
| 28 | BXR | BUXAR | Day 1 | 10:30 | 10:35 | 5 min | 118 km |
| 29 | PWXP | PAWANI KUMARPUR HALT | Day 1 | 10:40 | 10:41 | 1 min | 124 km |
| 30 | CSA | CHAUSA | Day 1 | 10:46 | 10:47 | 1 min | 129 km |
| 31 | BQW | BARAKALAN | Day 1 | 10:52 | 10:53 | 1 min | 133 km |
| 32 | GMR | GAHMAR | Day 1 | 10:59 | 11:00 | 1 min | 138 km |
| 33 | KKRH | KARAHIA | Day 1 | 11:05 | 11:06 | 1 min | 142 km |
| 34 | BWH | BHADAURA | Day 1 | 11:12 | 11:13 | 1 min | 146 km |
| 35 | USK | USIA KHAS | Day 1 | 11:18 | 11:19 | 1 min | 150 km |
| 36 | DLN | DILDARNAGAR JN | Day 1 | 11:26 | 11:28 | 2 min | 154 km |
| 37 | DRV | DARAULI | Day 1 | 11:36 | 11:37 | 1 min | 161 km |
| 38 | ZNA | ZAMANIA | Day 1 | 11:42 | 11:44 | 2 min | 167 km |
| 39 | BHCL | BAHORA CHANDIL | Day 1 | 11:50 | 11:51 | 1 min | 172 km |
| 40 | DHA | DHEENA | Day 1 | 11:59 | 12:00 | 1 min | 180 km |
| 41 | TLAM | TULSI ASHRAM | Day 1 | 12:06 | 12:07 | 1 min | 187 km |
| 42 | SLD | SAKALDIHA | Day 1 | 12:18 | 12:19 | 1 min | 193 km |
| 43 | KCA | KUCHMAN | Day 1 | 12:49 | 12:50 | 1 min | 200 km |
| 44 | DDU | PT.DEEN DAYAL UPADHYAYA JN | Day 1 | 14:40 | Destination | 208 km |
Train 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express starts its journey from PATNA JN and terminates at PT.DEEN DAYAL UPADHYAYA JN.. The scheduled station sequence is: PATNA JN, SACHIWALAY(HALT), PHULWARI SHARIF, DANAPUR, NEORA, GANDHI HALT, SADISOPUR, PATEL HALT, BIHTA, KOELWAR, KULHARIA, JAMIRA HALT, ARA, JAGJIVAN HALT, KARISATH, KAURIYA, SARVODAYA HALT, RAMANAND TIWARI HALT, BIHIYA, BANAHI, SIKARIA, RAGHUNATHPUR, VEER KUNWAR SINGH DHARAULI HALT, TWINING GANJ, DUMRAON, KUSHALPUR HARNAHA HALT, BARUNA, BUXAR, PAWANI KUMARPUR HALT, CHAUSA, BARAKALAN, GAHMAR, KARAHIA, BHADAURA, USIA KHAS, DILDARNAGAR JN, DARAULI, ZAMANIA, BAHORA CHANDIL, DHEENA, TULSI ASHRAM, SAKALDIHA, KUCHMAN, PT.DEEN DAYAL UPADHYAYA JN.
Coach Position and Composition
13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express indicative coach position
- Position 01GEN
- Position 02GEN
- Position 03GEN
- Position 04GEN
- Position 05GEN
- Position 06GEN
- Position 07GEN
- Position 08GEN
- Position 09GEN
- Position 10GEN
- Position 11GEN
- Position 12GEN
- Position 13GEN
- Position 14GEN
- Position 15GEN
| Coach position | Coach code |
|---|---|
| 01 | GEN |
| 02 | GEN |
| 03 | GEN |
| 04 | GEN |
| 05 | GEN |
| 06 | GEN |
| 07 | GEN |
| 08 | GEN |
| 09 | GEN |
| 10 | GEN |
| 11 | GEN |
| 12 | GEN |
| 13 | GEN |
| 14 | GEN |
| 15 | GEN |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express departs from PATNA JN at 7:30 AM.
What is the final destination of this train?
Train 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express terminates at PT.DEEN DAYAL UPADHYAYA JN. (DDU).
What is the coach position of this train?
Train 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express has the following coach composition: GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN.
What is the total travel distance of this train?
Train 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express covers a total distance of 208 km.
On which days does this train operate?
Train 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express operates on Daily.
How many stations does this train stop at along its route?
Train 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express has 42 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 13209 Patna - Pt. Deen Dayal Upadhyaya Jn. MEMU Express offers the following travel classes: GEN.