15909 Avadh Assam Express
Train Information
| Train number | 15909 |
|---|---|
| Train name | Avadh Assam Express |
| Train type | MAIL EXPRESS |
| Source station | DIBRUGARH (DBRG) |
| Departure | 10:00 · Day 1 |
| Destination station | LALGARH JN (LGH) |
| Arrival | 04:35 · Day 4 |
| Total distance | 3,117 km |
| Journey duration | 66 hours 35 minutes |
| Scheduled stations | 97 |
| Intermediate stops | 95 |
| Railway zone | Northeast Frontier Railway (NFR) |
| Division | Tinsukia (TSK) |
| Running days | Daily |
| Travel classes | 1A, 2A, 3A, SL, GEN |
Train 15909 Avadh Assam Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from DIBRUGARH at 10:00 AM. It arrives at its destination, LALGARH JN on Day 4 at 4:35 AM, covering a total distance of 3,117 km in 66 hours 35 minutes, with 95 intermediate scheduled stops.
Train 15909 Avadh Assam Express runs on Daily and offers travel classes 1A, 2A, 3A, SL, GEN. The train is operated by the Tinsukia division of the Northeast Frontier Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | DBRG | DIBRUGARH | Day 1 | Source | 10:00 | 0 km | |
| 2 | NTSK | NEW TINSUKIA | Day 1 | 10:45 | 10:55 | 10 min | 42 km |
| 3 | NHK | NAHARKATIYA | Day 1 | 11:23 | 11:25 | 2 min | 66 km |
| 4 | BOJ | BHOJO | Day 1 | 11:55 | 11:57 | 2 min | 110 km |
| 5 | LXA | LAKSWA | Day 1 | 12:15 | 12:17 | 2 min | 130 km |
| 6 | SLGR | SIMALUGURI JN | Day 1 | 12:28 | 12:30 | 2 min | 144 km |
| 7 | MXN | MARIANI JN | Day 1 | 13:20 | 13:30 | 10 min | 198 km |
| 8 | FKG | FURKATING JN | Day 1 | 14:48 | 14:50 | 2 min | 236 km |
| 9 | SZR | SARUPATHAR | Day 1 | 15:23 | 15:25 | 2 min | 270 km |
| 10 | BXJ | BOKAJAN | Day 1 | 15:42 | 15:44 | 2 min | 292 km |
| 11 | DMV | DIMAPUR | Day 1 | 15:55 | 16:10 | 15 min | 306 km |
| 12 | DPU | DIPHU | Day 1 | 16:38 | 16:40 | 2 min | 344 km |
| 13 | LMG | LUMDING JN | Day 1 | 17:20 | 17:30 | 10 min | 375 km |
| 14 | LKA | LANKA | Day 1 | 17:50 | 17:52 | 2 min | 406 km |
| 15 | HJI | HOJAI | Day 1 | 18:05 | 18:07 | 2 min | 420 km |
| 16 | CPK | CHAPARMUKH JN | Day 1 | 18:41 | 18:43 | 2 min | 465 km |
| 17 | JID | JAGI ROAD | Day 1 | 19:09 | 19:11 | 2 min | 499 km |
| 18 | DGU | DIGARU | Day 1 | 19:33 | 19:35 | 2 min | 522 km |
| 19 | GHY | GUWAHATI | Day 1 | 21:30 | 21:50 | 20 min | 556 km |
| 20 | KYQ | KAMAKHYA | Day 1 | 22:05 | 22:10 | 5 min | 563 km |
| 21 | RNY | RANGIYA JN | Day 1 | 22:40 | 22:45 | 5 min | 604 km |
| 22 | NLV | NALBARI | Day 1 | 23:00 | 23:02 | 2 min | 620 km |
| 23 | BPRD | BARPETA ROAD | Day 1 | 23:25 | 23:30 | 5 min | 668 km |
| 24 | NBQ | NEW BONGAIGAON | Day 2 | 00:30 | 00:40 | 10 min | 713 km |
| 25 | KOJ | KOKRAJHAR | Day 2 | 01:48 | 01:50 | 2 min | 744 km |
| 26 | NOQ | NEW ALIPURDUAR | Day 2 | 02:40 | 02:45 | 5 min | 823 km |
| 27 | NCB | NEW COOCH BEHAR | Day 2 | 03:10 | 03:15 | 5 min | 841 km |
| 28 | DQG | DHUPGURI | Day 2 | 04:05 | 04:10 | 5 min | 902 km |
| 29 | JPE | JALPAIGURI ROAD | Day 2 | 04:38 | 04:40 | 2 min | 934 km |
| 30 | NJP | NEW JALPAIGURI | Day 2 | 05:40 | 05:50 | 10 min | 967 km |
| 31 | AUB | ALUABARI ROAD | Day 2 | 06:35 | 06:37 | 2 min | 1,024 km |
| 32 | KNE | KISHANGANJ | Day 2 | 07:05 | 07:10 | 5 min | 1,054 km |
| 33 | DLK | DALKOLHA | Day 2 | 07:35 | 07:37 | 2 min | 1,083 km |
| 34 | BOE | BARSOI JN | Day 2 | 08:10 | 08:15 | 5 min | 1,112 km |
| 35 | AZR | AZAMNAGAR ROAD | Day 2 | 08:33 | 08:35 | 2 min | 1,125 km |
| 36 | LAV | LABHA | Day 2 | 09:33 | 09:35 | 2 min | 1,145 km |
| 37 | KIR | KATIHAR JN | Day 2 | 10:35 | 10:45 | 10 min | 1,168 km |
| 38 | NNA | NAUGACHIA | Day 2 | 11:28 | 11:30 | 2 min | 1,225 km |
| 39 | THB | THANA BIHPUR JN | Day 2 | 11:43 | 11:45 | 2 min | 1,241 km |
| 40 | NNR | NARAYANPUR | Day 2 | 11:52 | 11:54 | 2 min | 1,248 km |
| 41 | MNE | MANSI JN | Day 2 | 12:37 | 12:39 | 2 min | 1,283 km |
| 42 | KGG | KHAGARIA JN | Day 2 | 12:49 | 12:51 | 2 min | 1,292 km |
| 43 | BGS | BEGUSARAI | Day 2 | 13:28 | 13:30 | 2 min | 1,332 km |
| 44 | BJU | BARAUNI JN | Day 2 | 14:10 | 14:20 | 10 min | 1,347 km |
| 45 | DSS | DALSINGH SARAI | Day 2 | 14:48 | 14:50 | 2 min | 1,375 km |
| 46 | SPJ | SAMASTIPUR JN | Day 2 | 15:25 | 15:35 | 10 min | 1,398 km |
| 47 | DOL | DHOLI | Day 2 | 16:03 | 16:05 | 2 min | 1,425 km |
| 48 | MFP | MUZAFFARPUR JN | Day 2 | 16:40 | 16:45 | 5 min | 1,450 km |
| 49 | HJP | HAJIPUR JN | Day 2 | 17:33 | 17:38 | 5 min | 1,504 km |
| 50 | SEE | SONPUR | Day 2 | 17:48 | 17:53 | 5 min | 1,510 km |
| 51 | CPR | CHHAPRA | Day 2 | 19:30 | 19:40 | 10 min | 1,563 km |
| 52 | EKMA | EKMA | Day 2 | 20:10 | 20:12 | 2 min | 1,591 km |
| 53 | SV | SIWAN JN | Day 2 | 20:45 | 20:50 | 5 min | 1,624 km |
| 54 | MW | MAIRWA | Day 2 | 21:08 | 21:10 | 2 min | 1,645 km |
| 55 | BHTR | BHATPAR RANI | Day 2 | 21:18 | 21:20 | 2 min | 1,660 km |
| 56 | BTT | BHATNI JN | Day 2 | 21:35 | 21:37 | 2 min | 1,673 km |
| 57 | DEOS | DEORIA SADAR | Day 2 | 22:00 | 22:05 | 5 min | 1,694 km |
| 58 | GKP | GORAKHPUR JN | Day 2 | 23:30 | 23:45 | 15 min | 1,744 km |
| 59 | KLD | KHALILABAD | Day 3 | 00:22 | 00:24 | 2 min | 1,778 km |
| 60 | BST | BASTI | Day 3 | 00:47 | 00:50 | 3 min | 1,808 km |
| 61 | MUR | MANKAPUR JN | Day 3 | 01:35 | 01:37 | 2 min | 1,869 km |
| 62 | GD | GONDA JN | Day 3 | 02:05 | 02:10 | 5 min | 1,897 km |
| 63 | BBK | BARABANKI JN | Day 3 | 03:53 | 03:55 | 2 min | 1,985 km |
| 64 | LKO | LUCKNOW JN | Day 3 | 05:10 | 05:20 | 10 min | 2,014 km |
| 65 | BLM | BALAMU JN | Day 3 | 06:48 | 06:50 | 2 min | 2,082 km |
| 66 | HRI | HARDOI | Day 3 | 07:22 | 07:24 | 2 min | 2,116 km |
| 67 | SPN | SHAHJAHANPUR JN | Day 3 | 08:56 | 08:58 | 2 min | 2,178 km |
| 68 | BE | BAREILLY(NR) | Day 3 | 10:20 | 10:25 | 5 min | 2,249 km |
| 69 | RMU | RAMPUR | Day 3 | 11:23 | 11:25 | 2 min | 2,312 km |
| 70 | MB | MORADABAD | Day 3 | 12:15 | 12:30 | 15 min | 2,339 km |
| 71 | AMRO | AMROHA | Day 3 | 13:06 | 13:08 | 2 min | 2,370 km |
| 72 | HPU | HAPUR | Day 3 | 14:00 | 14:02 | 2 min | 2,443 km |
| 73 | PKW | PILKHUA | Day 3 | 14:14 | 14:16 | 2 min | 2,455 km |
| 74 | GZB | GHAZIABAD | Day 3 | 15:06 | 15:08 | 2 min | 2,480 km |
| 75 | DLI | DELHI JN | Day 3 | 15:55 | 16:10 | 15 min | 2,500 km |
| 76 | DKZ | DELHI KISHANGNJ | Day 3 | 16:22 | 16:24 | 2 min | 2,503 km |
| 77 | SSB | SHAKURBASTI | Day 3 | 16:36 | 16:38 | 2 min | 2,510 km |
| 78 | NNO | NANGLOI | Day 3 | 16:46 | 16:48 | 2 min | 2,517 km |
| 79 | BGZ | BAHADURGARH | Day 3 | 16:59 | 17:01 | 2 min | 2,530 km |
| 80 | ROK | ROHTAK JN | Day 3 | 17:35 | 17:37 | 2 min | 2,570 km |
| 81 | JIND | JIND JN | Day 3 | 18:15 | 18:17 | 2 min | 2,627 km |
| 82 | NRW | NARWANA JN | Day 3 | 18:42 | 18:44 | 2 min | 2,661 km |
| 83 | TUN | TOHANA | Day 3 | 19:04 | 19:06 | 2 min | 2,687 km |
| 84 | JHL | JAKHAL JN | Day 3 | 19:22 | 19:24 | 2 min | 2,699 km |
| 85 | BRZ | BARETA | Day 3 | 19:36 | 19:38 | 2 min | 2,713 km |
| 86 | BLZ | BUDHLADA | Day 3 | 19:51 | 19:53 | 2 min | 2,729 km |
| 87 | MSZ | MANSA | Day 3 | 20:06 | 20:08 | 2 min | 2,744 km |
| 88 | MAUR | MAUR | Day 3 | 20:22 | 20:24 | 2 min | 2,763 km |
| 89 | BTI | BATHINDA | Day 3 | 21:35 | 22:00 | 25 min | 2,797 km |
| 90 | MBY | MANDI DABWALI | Day 3 | 22:40 | 22:45 | 5 min | 2,833 km |
| 91 | SGRA | SANGARIA | Day 3 | 23:08 | 23:10 | 2 min | 2,863 km |
| 92 | HMH | HANUMANGARH JN | Day 3 | 23:40 | 23:45 | 5 min | 2,890 km |
| 93 | PGK | PILI BANGAN | Day 4 | 00:07 | 00:09 | 2 min | 2,915 km |
| 94 | SOG | SURATGARH JN | Day 4 | 00:40 | 00:45 | 5 min | 2,940 km |
| 95 | MHJ | MAHAJAN | Day 4 | 01:41 | 01:43 | 2 min | 3,002 km |
| 96 | LKS | LUNKARANSAR | Day 4 | 02:12 | 02:14 | 2 min | 3,041 km |
| 97 | LGH | LALGARH JN | Day 4 | 04:35 | Destination | 3,117 km |
Train 15909 Avadh Assam Express starts its journey from DIBRUGARH and terminates at LALGARH JN. The scheduled station sequence is: DIBRUGARH, NEW TINSUKIA, NAHARKATIYA, BHOJO, LAKSWA, SIMALUGURI JN, MARIANI JN, FURKATING JN, SARUPATHAR, BOKAJAN, DIMAPUR, DIPHU, LUMDING JN, LANKA, HOJAI, CHAPARMUKH JN, JAGI ROAD, DIGARU, GUWAHATI, KAMAKHYA, RANGIYA JN, NALBARI, BARPETA ROAD, NEW BONGAIGAON, KOKRAJHAR, NEW ALIPURDUAR, NEW COOCH BEHAR, DHUPGURI, JALPAIGURI ROAD, NEW JALPAIGURI, ALUABARI ROAD, KISHANGANJ, DALKOLHA, BARSOI JN, AZAMNAGAR ROAD, LABHA, KATIHAR JN, NAUGACHIA, THANA BIHPUR JN, NARAYANPUR, MANSI JN, KHAGARIA JN, BEGUSARAI, BARAUNI JN, DALSINGH SARAI, SAMASTIPUR JN, DHOLI, MUZAFFARPUR JN, HAJIPUR JN, SONPUR, CHHAPRA, EKMA, SIWAN JN, MAIRWA, BHATPAR RANI, BHATNI JN, DEORIA SADAR, GORAKHPUR JN, KHALILABAD, BASTI, MANKAPUR JN, GONDA JN, BARABANKI JN, LUCKNOW JN, BALAMU JN, HARDOI, SHAHJAHANPUR JN, BAREILLY(NR), RAMPUR, MORADABAD, AMROHA, HAPUR, PILKHUA, GHAZIABAD, DELHI JN, DELHI KISHANGNJ, SHAKURBASTI, NANGLOI, BAHADURGARH, ROHTAK JN, JIND JN, NARWANA JN, TOHANA, JAKHAL JN, BARETA, BUDHLADA, MANSA, MAUR, BATHINDA, MANDI DABWALI, SANGARIA, HANUMANGARH JN, PILI BANGAN, SURATGARH JN, MAHAJAN, LUNKARANSAR, LALGARH JN.
Coach Position and Composition
15909 Avadh Assam Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01VP
- Position 02EOG
- Position 03GEN
- Position 04GEN
- Position 05B1
- Position 06B2
- Position 07B3
- Position 08B4
- Position 09B5
- Position 10B6
- Position 11A1
- Position 12A2
- Position 13HA1
- Position 14PC
- Position 15S1
- Position 16S2
- Position 17S3
- Position 18S4
- Position 19S5
- Position 20S6
- Position 21GEN
- Position 22GEN
- Position 23EOG
| Coach position | Coach code |
|---|---|
| 01 | VP |
| 02 | EOG |
| 03 | GEN |
| 04 | GEN |
| 05 | B1 |
| 06 | B2 |
| 07 | B3 |
| 08 | B4 |
| 09 | B5 |
| 10 | B6 |
| 11 | A1 |
| 12 | A2 |
| 13 | HA1 |
| 14 | PC |
| 15 | S1 |
| 16 | S2 |
| 17 | S3 |
| 18 | S4 |
| 19 | S5 |
| 20 | S6 |
| 21 | GEN |
| 22 | GEN |
| 23 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 15909 Avadh Assam Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 1AFirst AC |
|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 15909 Avadh Assam Express departs from DIBRUGARH at 10:00 AM.
What is the final destination of this train?
Train 15909 Avadh Assam Express terminates at LALGARH JN (LGH).
What is the coach position of this train?
Train 15909 Avadh Assam Express has the following coach composition: ENG-VP-EOG-GEN-GEN-B1-B2-B3-B4-B5-B6-A1-A2-HA1-PC-S1-S2-S3-S4-S5-S6-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 15909 Avadh Assam Express covers a total distance of 3,117 km.
On which days does this train operate?
Train 15909 Avadh Assam Express operates on Daily.
How many stations does this train stop at along its route?
Train 15909 Avadh Assam Express has 95 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 15909 Avadh Assam Express offers the following travel classes: 1A, 2A, 3A, SL, GEN.