15961 Kamrup Express (Via Rangapara North)
Train Information
| Train number | 15961 |
|---|---|
| Train name | Kamrup Express (Via Rangapara North) |
| Train type | MAIL EXPRESS |
| Source station | HOWRAH JN (HWH) |
| Departure | 18:35 · Day 1 |
| Destination station | DIBRUGARH (DBRG) |
| Arrival | 23:00 · Day 2 |
| Total distance | 1,367 km |
| Journey duration | 28 hours 25 minutes |
| Scheduled stations | 46 |
| Intermediate stops | 44 |
| Railway zone | Eastern Railway (ER) |
| Division | Howrah (HWH) |
| Running days | Monday, Friday |
| Travel classes | 2A, 3A, SL, GEN |
Train 15961 Kamrup Express (Via Rangapara North) is a MAIL EXPRESS type train operated by Indian Railways. It departs from HOWRAH JN at 6:35 PM. It arrives at its destination, DIBRUGARH on Day 2 at 11:00 PM, covering a total distance of 1,367 km in 28 hours 25 minutes, with 44 intermediate scheduled stops.
Train 15961 Kamrup Express (Via Rangapara North) runs on Monday, Friday and offers travel classes 2A, 3A, SL, GEN. The train is operated by the Howrah division of the Eastern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | Day 1 | Source | 18:35 | 0 km | |
| 2 | BDC | BANDEL | Day 1 | 19:20 | 19:25 | 5 min | 39 km |
| 3 | ABKA | AMBIKA KALNA | Day 1 | 19:53 | 19:57 | 4 min | 81 km |
| 4 | NDAE | NABADWIP DHAM | Day 1 | 20:15 | 20:19 | 4 min | 105 km |
| 5 | KWAE | KATWA | Day 1 | 21:05 | 21:10 | 5 min | 144 km |
| 6 | SALE | SALAR | Day 1 | 21:24 | 21:26 | 2 min | 161 km |
| 7 | KGLE | KHAGRAGHAT ROAD | Day 1 | 21:52 | 21:54 | 2 min | 202 km |
| 8 | AZ | AZIMGANJ JN | Day 1 | 22:21 | 22:26 | 5 min | 217 km |
| 9 | JRLE | JANGIPUR ROAD | Day 1 | 23:12 | 23:14 | 2 min | 252 km |
| 10 | NILE | NIMITITA | Day 1 | 23:33 | 23:35 | 2 min | 272 km |
| 11 | DGLE | DHULIAN GANGA | Day 1 | 23:46 | 23:48 | 2 min | 281 km |
| 12 | NFK | NEW FARAKKA JN | Day 2 | 00:17 | 00:22 | 5 min | 299 km |
| 13 | MLDT | MALDA TOWN | Day 2 | 01:15 | 01:25 | 10 min | 334 km |
| 14 | SM | SAMSI | Day 2 | 02:03 | 02:05 | 2 min | 369 km |
| 15 | HCR | HARISCHANDRPUR | Day 2 | 02:12 | 02:14 | 2 min | 389 km |
| 16 | KNE | KISHANGANJ | Day 2 | 03:35 | 03:40 | 5 min | 479 km |
| 17 | AUB | ALUABARI ROAD | Day 2 | 04:03 | 04:05 | 2 min | 510 km |
| 18 | NJP | NEW JALPAIGURI | Day 2 | 05:15 | 05:25 | 10 min | 566 km |
| 19 | JPE | JALPAIGURI ROAD | Day 2 | 06:03 | 06:05 | 2 min | 600 km |
| 20 | NMX | NEW MAYNAGURI | Day 2 | 06:18 | 06:20 | 2 min | 612 km |
| 21 | DQG | DHUPGURI | Day 2 | 06:35 | 06:40 | 5 min | 632 km |
| 22 | FLK | FALAKATA | Day 2 | 07:10 | 07:12 | 2 min | 654 km |
| 23 | NCB | NEW COOCH BEHAR | Day 2 | 07:55 | 08:00 | 5 min | 693 km |
| 24 | NOQ | NEW ALIPURDUAR | Day 2 | 08:15 | 08:20 | 5 min | 711 km |
| 25 | KAMG | KAMAKHYAGURI | Day 2 | 08:38 | 08:40 | 2 min | 732 km |
| 26 | FKM | FAKIRAGRAM JN | Day 2 | 09:15 | 09:17 | 2 min | 780 km |
| 27 | KOJ | KOKRAJHAR | Day 2 | 09:30 | 09:32 | 2 min | 789 km |
| 28 | NBQ | NEW BONGAIGAON | Day 2 | 10:40 | 10:50 | 10 min | 821 km |
| 29 | BNGN | BONGAIGAON | Day 2 | 11:02 | 11:04 | 2 min | 823 km |
| 30 | SBE | SORBHOG JN | Day 2 | 11:30 | 11:32 | 2 min | 857 km |
| 31 | BPRD | BARPETA ROAD | Day 2 | 11:40 | 11:45 | 5 min | 865 km |
| 32 | PBL | PATHSALA | Day 2 | 12:02 | 12:04 | 2 min | 886 km |
| 33 | TIHU | TIHU | Day 2 | 12:13 | 12:15 | 2 min | 896 km |
| 34 | NLV | NALBARI | Day 2 | 12:30 | 12:32 | 2 min | 913 km |
| 35 | RNY | RANGIYA JN | Day 2 | 12:48 | 12:53 | 5 min | 930 km |
| 36 | GVR | GORESWAR | Day 2 | 13:15 | 13:17 | 2 min | 945 km |
| 37 | TNL | TANGLA | Day 2 | 13:38 | 13:40 | 2 min | 969 km |
| 38 | ULG | UDALGURI | Day 2 | 14:02 | 14:04 | 2 min | 991 km |
| 39 | NMM | NEW MISAMARI | Day 2 | 15:02 | 15:04 | 2 min | 1,042 km |
| 40 | RPAN | RANGAPARA NORTH | Day 2 | 15:40 | 15:50 | 10 min | 1,053 km |
| 41 | VNE | VISHWANATH CHARIALI | Day 2 | 16:28 | 16:30 | 2 min | 1,104 km |
| 42 | HMY | HARMUTI | Day 2 | 18:00 | 18:05 | 5 min | 1,206 km |
| 43 | NLP | NORTH LAKHIMPUR | Day 2 | 19:05 | 19:10 | 5 min | 1,236 km |
| 44 | DMC | DHEMAJI | Day 2 | 20:26 | 20:28 | 2 min | 1,305 km |
| 45 | NSBG | NEW SISIBORGAON | Day 2 | 20:50 | 20:52 | 2 min | 1,328 km |
| 46 | DBRG | DIBRUGARH | Day 2 | 23:00 | Destination | 1,367 km |
Train 15961 Kamrup Express (Via Rangapara North) starts its journey from HOWRAH JN and terminates at DIBRUGARH. The scheduled station sequence is: HOWRAH JN, BANDEL, AMBIKA KALNA, NABADWIP DHAM, KATWA, SALAR, KHAGRAGHAT ROAD, AZIMGANJ JN, JANGIPUR ROAD, NIMITITA, DHULIAN GANGA, NEW FARAKKA JN, MALDA TOWN, SAMSI, HARISCHANDRPUR, KISHANGANJ, ALUABARI ROAD, NEW JALPAIGURI, JALPAIGURI ROAD, NEW MAYNAGURI, DHUPGURI, FALAKATA, NEW COOCH BEHAR, NEW ALIPURDUAR, KAMAKHYAGURI, FAKIRAGRAM JN, KOKRAJHAR, NEW BONGAIGAON, BONGAIGAON, SORBHOG JN, BARPETA ROAD, PATHSALA, TIHU, NALBARI, RANGIYA JN, GORESWAR, TANGLA, UDALGURI, NEW MISAMARI, RANGAPARA NORTH, VISHWANATH CHARIALI, HARMUTI, NORTH LAKHIMPUR, DHEMAJI, NEW SISIBORGAON, DIBRUGARH.
Coach Position and Composition
15961 Kamrup Express (Via Rangapara North) indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04B6
- Position 05B5
- Position 06B4
- Position 07B3
- Position 08B2
- Position 09B1
- Position 10A2
- Position 11A1
- Position 12PC
- Position 13S7
- Position 14S6
- Position 15S5
- Position 16S4
- Position 17S3
- Position 18S2
- Position 19S1
- Position 20GEN
- Position 21GEN
- Position 22EOG
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | B6 |
| 05 | B5 |
| 06 | B4 |
| 07 | B3 |
| 08 | B2 |
| 09 | B1 |
| 10 | A2 |
| 11 | A1 |
| 12 | PC |
| 13 | S7 |
| 14 | S6 |
| 15 | S5 |
| 16 | S4 |
| 17 | S3 |
| 18 | S2 |
| 19 | S1 |
| 20 | GEN |
| 21 | GEN |
| 22 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 15961 Kamrup Express (Via Rangapara North) in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 15961 Kamrup Express (Via Rangapara North) departs from HOWRAH JN at 6:35 PM.
What is the final destination of this train?
Train 15961 Kamrup Express (Via Rangapara North) terminates at DIBRUGARH (DBRG).
What is the coach position of this train?
Train 15961 Kamrup Express (Via Rangapara North) has the following coach composition: ENG-SLRD-GEN-GEN-B6-B5-B4-B3-B2-B1-A2-A1-PC-S7-S6-S5-S4-S3-S2-S1-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 15961 Kamrup Express (Via Rangapara North) covers a total distance of 1,367 km.
On which days does this train operate?
Train 15961 Kamrup Express (Via Rangapara North) operates on Monday, Friday.
How many stations does this train stop at along its route?
Train 15961 Kamrup Express (Via Rangapara North) has 44 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 15961 Kamrup Express (Via Rangapara North) offers the following travel classes: 2A, 3A, SL, GEN.