15962 Kamrup Express (via Rangapara North)
Train Information
| Train number | 15962 |
|---|---|
| Train name | Kamrup Express (via Rangapara North) |
| Train type | MAIL EXPRESS |
| Source station | DIBRUGARH (DBRG) |
| Departure | 01:15 · Day 1 |
| Destination station | HOWRAH JN (HWH) |
| Arrival | 04:40 · Day 2 |
| Total distance | 1,368 km |
| Journey duration | 27 hours 25 minutes |
| Scheduled stations | 46 |
| Intermediate stops | 44 |
| Railway zone | Northeast Frontier Railway (NFR) |
| Division | Tinsukia (TSK) |
| Running days | Monday, Friday |
| Travel classes | 2A, 3A, SL, GEN |
Train 15962 Kamrup Express (via Rangapara North) is a MAIL EXPRESS type train operated by Indian Railways. It departs from DIBRUGARH at 1:15 AM. It arrives at its destination, HOWRAH JN on Day 2 at 4:40 AM, covering a total distance of 1,368 km in 27 hours 25 minutes, with 44 intermediate scheduled stops.
Train 15962 Kamrup Express (via Rangapara North) runs on Monday, Friday and offers travel classes 2A, 3A, SL, GEN. The train is operated by the Tinsukia division of the Northeast Frontier Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | DBRG | DIBRUGARH | Day 1 | Source | 01:15 | 0 km | |
| 2 | NSBG | NEW SISIBORGAON | Day 1 | 01:47 | 01:49 | 2 min | 40 km |
| 3 | DMC | DHEMAJI | Day 1 | 02:02 | 02:04 | 2 min | 62 km |
| 4 | NLP | NORTH LAKHIMPUR | Day 1 | 03:48 | 03:53 | 5 min | 131 km |
| 5 | HMY | HARMUTI | Day 1 | 04:15 | 04:20 | 5 min | 161 km |
| 6 | VNE | VISHWANATH CHARIALI | Day 1 | 05:49 | 05:51 | 2 min | 264 km |
| 7 | RPAN | RANGAPARA NORTH | Day 1 | 07:00 | 07:10 | 10 min | 315 km |
| 8 | NMM | NEW MISAMARI | Day 1 | 07:24 | 07:26 | 2 min | 325 km |
| 9 | ULG | UDALGURI | Day 1 | 08:10 | 08:12 | 2 min | 377 km |
| 10 | TNL | TANGLA | Day 1 | 08:30 | 08:32 | 2 min | 399 km |
| 11 | GVR | GORESWAR | Day 1 | 08:46 | 08:48 | 2 min | 423 km |
| 12 | RNY | RANGIYA JN | Day 1 | 09:35 | 09:40 | 5 min | 438 km |
| 13 | NLV | NALBARI | Day 1 | 10:00 | 10:02 | 2 min | 454 km |
| 14 | TIHU | TIHU | Day 1 | 10:13 | 10:15 | 2 min | 472 km |
| 15 | PBL | PATHSALA | Day 1 | 10:23 | 10:25 | 2 min | 481 km |
| 16 | BPRD | BARPETA ROAD | Day 1 | 10:40 | 10:45 | 5 min | 503 km |
| 17 | SBE | SORBHOG JN | Day 1 | 10:55 | 10:57 | 2 min | 511 km |
| 18 | BNGN | BONGAIGAON | Day 1 | 11:30 | 11:32 | 2 min | 545 km |
| 19 | NBQ | NEW BONGAIGAON | Day 1 | 12:15 | 12:25 | 10 min | 547 km |
| 20 | KOJ | KOKRAJHAR | Day 1 | 12:58 | 13:00 | 2 min | 578 km |
| 21 | FKM | FAKIRAGRAM JN | Day 1 | 13:10 | 13:12 | 2 min | 588 km |
| 22 | KAMG | KAMAKHYAGURI | Day 1 | 13:53 | 13:55 | 2 min | 636 km |
| 23 | NOQ | NEW ALIPURDUAR | Day 1 | 14:15 | 14:20 | 5 min | 657 km |
| 24 | NCB | NEW COOCH BEHAR | Day 1 | 14:40 | 14:45 | 5 min | 675 km |
| 25 | FLK | FALAKATA | Day 1 | 15:18 | 15:20 | 2 min | 713 km |
| 26 | DQG | DHUPGURI | Day 1 | 15:45 | 15:50 | 5 min | 736 km |
| 27 | NMX | NEW MAYNAGURI | Day 1 | 16:03 | 16:05 | 2 min | 756 km |
| 28 | JPE | JALPAIGURI ROAD | Day 1 | 16:20 | 16:22 | 2 min | 768 km |
| 29 | NJP | NEW JALPAIGURI | Day 1 | 17:15 | 17:25 | 10 min | 801 km |
| 30 | AUB | ALUABARI ROAD | Day 1 | 18:07 | 18:09 | 2 min | 858 km |
| 31 | KNE | KISHANGANJ | Day 1 | 18:40 | 18:45 | 5 min | 889 km |
| 32 | HCR | HARISCHANDRPUR | Day 1 | 20:18 | 20:20 | 2 min | 979 km |
| 33 | SM | SAMSI | Day 1 | 20:38 | 20:40 | 2 min | 999 km |
| 34 | MLDT | MALDA TOWN | Day 1 | 21:50 | 22:00 | 10 min | 1,034 km |
| 35 | NFK | NEW FARAKKA JN | Day 1 | 22:32 | 22:37 | 5 min | 1,068 km |
| 36 | DGLE | DHULIAN GANGA | Day 1 | 22:56 | 22:58 | 2 min | 1,086 km |
| 37 | NILE | NIMITITA | Day 1 | 23:08 | 23:10 | 2 min | 1,096 km |
| 38 | JRLE | JANGIPUR ROAD | Day 1 | 23:27 | 23:29 | 2 min | 1,116 km |
| 39 | AZ | AZIMGANJ JN | Day 2 | 00:15 | 00:20 | 5 min | 1,151 km |
| 40 | KGLE | KHAGRAGHAT ROAD | Day 2 | 00:33 | 00:35 | 2 min | 1,165 km |
| 41 | SALE | SALAR | Day 2 | 01:01 | 01:03 | 2 min | 1,207 km |
| 42 | KWAE | KATWA | Day 2 | 01:23 | 01:28 | 5 min | 1,224 km |
| 43 | NDAE | NABADWIP DHAM | Day 2 | 01:56 | 02:01 | 5 min | 1,263 km |
| 44 | ABKA | AMBIKA KALNA | Day 2 | 02:18 | 02:20 | 2 min | 1,286 km |
| 45 | BDC | BANDEL | Day 2 | 03:05 | 03:10 | 5 min | 1,329 km |
| 46 | HWH | HOWRAH JN | Day 2 | 04:40 | Destination | 1,368 km |
Train 15962 Kamrup Express (via Rangapara North) starts its journey from DIBRUGARH and terminates at HOWRAH JN. The scheduled station sequence is: DIBRUGARH, NEW SISIBORGAON, DHEMAJI, NORTH LAKHIMPUR, HARMUTI, VISHWANATH CHARIALI, RANGAPARA NORTH, NEW MISAMARI, UDALGURI, TANGLA, GORESWAR, RANGIYA JN, NALBARI, TIHU, PATHSALA, BARPETA ROAD, SORBHOG JN, BONGAIGAON, NEW BONGAIGAON, KOKRAJHAR, FAKIRAGRAM JN, KAMAKHYAGURI, NEW ALIPURDUAR, NEW COOCH BEHAR, FALAKATA, DHUPGURI, NEW MAYNAGURI, JALPAIGURI ROAD, NEW JALPAIGURI, ALUABARI ROAD, KISHANGANJ, HARISCHANDRPUR, SAMSI, MALDA TOWN, NEW FARAKKA JN, DHULIAN GANGA, NIMITITA, JANGIPUR ROAD, AZIMGANJ JN, KHAGRAGHAT ROAD, SALAR, KATWA, NABADWIP DHAM, AMBIKA KALNA, BANDEL, HOWRAH JN.
Coach Position and Composition
15962 Kamrup Express (via Rangapara North) indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04S1
- Position 05S2
- Position 06S3
- Position 07S4
- Position 08S5
- Position 09S6
- Position 10S7
- Position 11PC
- Position 12A1
- Position 13A2
- Position 14B1
- Position 15B2
- Position 16B3
- Position 17B4
- Position 18B5
- Position 19B6
- Position 20GEN
- Position 21GEN
- Position 22EOG
- Position 23VP
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | S1 |
| 05 | S2 |
| 06 | S3 |
| 07 | S4 |
| 08 | S5 |
| 09 | S6 |
| 10 | S7 |
| 11 | PC |
| 12 | A1 |
| 13 | A2 |
| 14 | B1 |
| 15 | B2 |
| 16 | B3 |
| 17 | B4 |
| 18 | B5 |
| 19 | B6 |
| 20 | GEN |
| 21 | GEN |
| 22 | EOG |
| 23 | VP |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 15962 Kamrup Express (via Rangapara North) in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 15962 Kamrup Express (via Rangapara North) departs from DIBRUGARH at 1:15 AM.
What is the final destination of this train?
Train 15962 Kamrup Express (via Rangapara North) terminates at HOWRAH JN (HWH).
What is the coach position of this train?
Train 15962 Kamrup Express (via Rangapara North) has the following coach composition: ENG-SLRD-GEN-GEN-S1-S2-S3-S4-S5-S6-S7-PC-A1-A2-B1-B2-B3-B4-B5-B6-GEN-GEN-EOG-VP.
What is the total travel distance of this train?
Train 15962 Kamrup Express (via Rangapara North) covers a total distance of 1,368 km.
On which days does this train operate?
Train 15962 Kamrup Express (via Rangapara North) operates on Monday, Friday.
How many stations does this train stop at along its route?
Train 15962 Kamrup Express (via Rangapara North) has 44 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 15962 Kamrup Express (via Rangapara North) offers the following travel classes: 2A, 3A, SL, GEN.