16031 Andaman Express
Train Information
| Train number | 16031 |
|---|---|
| Train name | Andaman Express |
| Train type | MAIL EXPRESS |
| Source station | PURATCHI THALAIVAR DR. MGR CTL (MAS) |
| Departure | 05:10 · Day 1 |
| Destination station | SHRI MATA VAISHNO DEVI KATRA (SVDK) |
| Arrival | 11:50 · Day 3 |
| Total distance | 2,875 km |
| Journey duration | 54 hours 40 minutes |
| Scheduled stations | 74 |
| Intermediate stops | 72 |
| Railway zone | Southern Railway (SR) |
| Division | Chennai (MAS) |
| Running days | Wednesday, Thursday, Sunday |
| Travel classes | 2A, 3A, SL, GEN |
Train 16031 Andaman Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from PURATCHI THALAIVAR DR. MGR CTL at 5:10 AM. It arrives at its destination, SHRI MATA VAISHNO DEVI KATRA on Day 3 at 11:50 AM, covering a total distance of 2,875 km in 54 hours 40 minutes, with 72 intermediate scheduled stops.
Train 16031 Andaman Express runs on Wednesday, Thursday, Sunday and offers travel classes 2A, 3A, SL, GEN. The train is operated by the Chennai division of the Southern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | MAS | PURATCHI THALAIVAR DR. MGR CTL | Day 1 | Source | 05:10 | 0 km | |
| 2 | SPE | SULLURUPETA | Day 1 | 06:28 | 06:30 | 2 min | 80 km |
| 3 | NYP | NAYUDUPETA | Day 1 | 06:53 | 06:55 | 2 min | 108 km |
| 4 | GDR | GUDUR JN | Day 1 | 07:28 | 07:30 | 2 min | 135 km |
| 5 | NLR | NELLORE | Day 1 | 07:59 | 08:00 | 1 min | 174 km |
| 6 | BTTR | BITRAGUNTA | Day 1 | 08:28 | 08:30 | 2 min | 208 km |
| 7 | KVZ | KAVALI | Day 1 | 08:43 | 08:45 | 2 min | 224 km |
| 8 | SKM | SINGARAYAKONDA | Day 1 | 09:29 | 09:30 | 1 min | 262 km |
| 9 | OGL | ONGOLE | Day 1 | 10:03 | 10:05 | 2 min | 290 km |
| 10 | CLX | CHIRALA | Day 1 | 10:44 | 10:45 | 1 min | 339 km |
| 11 | BPP | BAPATLA | Day 1 | 10:59 | 11:00 | 1 min | 354 km |
| 12 | NDO | NIDUBROLU | Day 1 | 11:28 | 11:30 | 2 min | 375 km |
| 13 | TEL | TENALI JN | Day 1 | 11:54 | 11:55 | 1 min | 397 km |
| 14 | NGNT | NEW GUNTUR | Day 1 | 12:40 | 12:41 | 1 min | 421 km |
| 15 | BZA | VIJAYAWADA JN | Day 1 | 14:05 | 14:20 | 15 min | 455 km |
| 16 | MDR | MADHIRA | Day 1 | 15:34 | 15:35 | 1 min | 512 km |
| 17 | KMT | KHAMMAM | Day 1 | 16:14 | 16:15 | 1 min | 556 km |
| 18 | DKJ | DORNAKAL JN | Day 1 | 16:34 | 16:35 | 1 min | 577 km |
| 19 | MABD | MAHBUBABAD | Day 1 | 16:54 | 16:55 | 1 min | 601 km |
| 20 | KDM | KESAMUDRAM | Day 1 | 17:14 | 17:15 | 1 min | 616 km |
| 21 | WL | WARANGAL | Day 1 | 17:58 | 18:00 | 2 min | 662 km |
| 22 | JMKT | JAMIKUNTA | Day 1 | 18:49 | 18:50 | 1 min | 709 km |
| 23 | PDPL | PEDDAPALLI | Day 1 | 19:24 | 19:25 | 1 min | 748 km |
| 24 | RDM | RAMGUNDAM | Day 1 | 19:54 | 19:55 | 1 min | 765 km |
| 25 | MCI | MANCHERAL | Day 1 | 20:09 | 20:10 | 1 min | 779 km |
| 26 | BPA | BELAMPALLI | Day 1 | 20:29 | 20:30 | 1 min | 799 km |
| 27 | SKZR | SIRPUR KAGHAZNAGAR | Day 1 | 21:09 | 21:10 | 1 min | 838 km |
| 28 | BPQ | BALHARSHAH | Day 1 | 22:15 | 22:20 | 5 min | 907 km |
| 29 | CD | CHANDRAPUR | Day 1 | 22:35 | 22:37 | 2 min | 921 km |
| 30 | HGT | HINGANGHAT | Day 1 | 23:42 | 23:44 | 2 min | 1,007 km |
| 31 | SEGM | SEVAGRAM | Day 2 | 00:23 | 00:25 | 2 min | 1,040 km |
| 32 | NGP | NAGPUR JN | Day 2 | 01:40 | 01:45 | 5 min | 1,116 km |
| 33 | MTY | MULTAI | Day 2 | 03:41 | 03:42 | 1 min | 1,259 km |
| 34 | AMLA | AMLA JN | Day 2 | 03:58 | 04:01 | 3 min | 1,282 km |
| 35 | BZU | BETUL | Day 2 | 04:28 | 04:30 | 2 min | 1,305 km |
| 36 | GDYA | GHORADONGRI | Day 2 | 05:05 | 05:07 | 2 min | 1,341 km |
| 37 | ET | ITARSI JN | Day 2 | 07:20 | 07:30 | 10 min | 1,412 km |
| 38 | BPL | BHOPAL JN | Day 2 | 09:05 | 09:10 | 5 min | 1,503 km |
| 39 | SCI | SANCHI | Day 2 | 09:38 | 09:40 | 2 min | 1,548 km |
| 40 | BINA | BINA JN | Day 2 | 11:30 | 11:35 | 5 min | 1,642 km |
| 41 | VGLJ | VIRANGANA LAKSHMIBAI JHANSI JN | Day 2 | 13:25 | 13:33 | 8 min | 1,793 km |
| 42 | GWL | GWALIOR JN | Day 2 | 14:40 | 14:42 | 2 min | 1,892 km |
| 43 | MRA | MORENA | Day 2 | 15:13 | 15:15 | 2 min | 1,930 km |
| 44 | AGC | AGRA CANTT JN | Day 2 | 16:50 | 16:55 | 5 min | 2,010 km |
| 45 | MTJ | MATHURA JN | Day 2 | 17:30 | 17:35 | 5 min | 2,063 km |
| 46 | FDB | FARIDABAD | Day 2 | 19:33 | 19:35 | 2 min | 2,176 km |
| 47 | TKD | TUGLAKABAD | Day 2 | 19:45 | 19:47 | 2 min | 2,186 km |
| 48 | OKA | OKHLA | Day 2 | 19:54 | 19:56 | 2 min | 2,193 km |
| 49 | NZM | HAZRAT NIZAMUDDIN JN | Day 2 | 20:05 | 20:10 | 5 min | 2,197 km |
| 50 | NDLS | NEW DELHI | Day 2 | 20:55 | 21:10 | 15 min | 2,204 km |
| 51 | SSB | SHAKURBASTI | Day 2 | 21:39 | 21:41 | 2 min | 2,215 km |
| 52 | BGZ | BAHADURGARH | Day 2 | 21:57 | 21:59 | 2 min | 2,235 km |
| 53 | ROK | ROHTAK JN | Day 2 | 22:31 | 22:33 | 2 min | 2,275 km |
| 54 | JIND | JIND JN | Day 2 | 23:15 | 23:18 | 3 min | 2,332 km |
| 55 | UCA | UCHANA | Day 2 | 23:33 | 23:35 | 2 min | 2,351 km |
| 56 | NRW | NARWANA JN | Day 2 | 23:47 | 23:49 | 2 min | 2,366 km |
| 57 | TUN | TOHANA | Day 3 | 00:09 | 00:11 | 2 min | 2,392 km |
| 58 | JHL | JAKHAL JN | Day 3 | 00:40 | 00:43 | 3 min | 2,404 km |
| 59 | LHA | LEHRA GAGA | Day 3 | 00:57 | 00:59 | 2 min | 2,420 km |
| 60 | SFMU | SUNAM UDHAM SINGH WALA | Day 3 | 01:16 | 01:18 | 2 min | 2,442 km |
| 61 | SAG | SANGRUR | Day 3 | 01:30 | 01:32 | 2 min | 2,454 km |
| 62 | DUI | DHURI JN | Day 3 | 01:56 | 02:01 | 5 min | 2,470 km |
| 63 | MET | MALERKOTLA | Day 3 | 02:14 | 02:16 | 2 min | 2,487 km |
| 64 | AHH | AHMADGARH | Day 3 | 02:31 | 02:33 | 2 min | 2,506 km |
| 65 | LDH | LUDHIANA JN | Day 3 | 03:10 | 03:20 | 10 min | 2,532 km |
| 66 | PGW | PHAGWARA JN | Day 3 | 03:49 | 03:51 | 2 min | 2,568 km |
| 67 | JRC | JALANDHAR CANT | Day 3 | 04:08 | 04:13 | 5 min | 2,584 km |
| 68 | MEX | MUKERIAN | Day 3 | 05:22 | 05:24 | 2 min | 2,658 km |
| 69 | PTKC | PATHANKOT CANTT | Day 3 | 06:00 | 06:05 | 5 min | 2,697 km |
| 70 | MSKT | MSKT KATHUA | Day 3 | 06:34 | 06:36 | 2 min | 2,721 km |
| 71 | SMBX | SAMBA | Day 3 | 07:18 | 07:20 | 2 min | 2,765 km |
| 72 | JAT | JAMMUTAVI | Day 3 | 08:32 | 08:42 | 10 min | 2,797 km |
| 73 | MCTM | MARTYR CAPTAIN TUSHAR MAHAJAN | Day 3 | 10:36 | 10:38 | 2 min | 2,850 km |
| 74 | SVDK | SHRI MATA VAISHNO DEVI KATRA | Day 3 | 11:50 | Destination | 2,875 km |
Train 16031 Andaman Express starts its journey from PURATCHI THALAIVAR DR. MGR CTL and terminates at SHRI MATA VAISHNO DEVI KATRA. The scheduled station sequence is: PURATCHI THALAIVAR DR. MGR CTL, SULLURUPETA, NAYUDUPETA, GUDUR JN, NELLORE, BITRAGUNTA, KAVALI, SINGARAYAKONDA, ONGOLE, CHIRALA, BAPATLA, NIDUBROLU, TENALI JN, NEW GUNTUR, VIJAYAWADA JN, MADHIRA, KHAMMAM, DORNAKAL JN, MAHBUBABAD, KESAMUDRAM, WARANGAL, JAMIKUNTA, PEDDAPALLI, RAMGUNDAM, MANCHERAL, BELAMPALLI, SIRPUR KAGHAZNAGAR, BALHARSHAH, CHANDRAPUR, HINGANGHAT, SEVAGRAM, NAGPUR JN, MULTAI, AMLA JN, BETUL, GHORADONGRI, ITARSI JN, BHOPAL JN, SANCHI, BINA JN, VIRANGANA LAKSHMIBAI JHANSI JN, GWALIOR JN, MORENA, AGRA CANTT JN, MATHURA JN, FARIDABAD, TUGLAKABAD, OKHLA, HAZRAT NIZAMUDDIN JN, NEW DELHI, SHAKURBASTI, BAHADURGARH, ROHTAK JN, JIND JN, UCHANA, NARWANA JN, TOHANA, JAKHAL JN, LEHRA GAGA, SUNAM UDHAM SINGH WALA, SANGRUR, DHURI JN, MALERKOTLA, AHMADGARH, LUDHIANA JN, PHAGWARA JN, JALANDHAR CANT, MUKERIAN, PATHANKOT CANTT, MSKT KATHUA, SAMBA, JAMMUTAVI, MARTYR CAPTAIN TUSHAR MAHAJAN, SHRI MATA VAISHNO DEVI KATRA.
Coach Position and Composition
16031 Andaman Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01VP
- Position 02VP
- Position 03SLRD
- Position 04GEN
- Position 05GEN
- Position 06S7
- Position 07S6
- Position 08S5
- Position 09S4
- Position 10S3
- Position 11S2
- Position 12S1
- Position 13B3
- Position 14B2
- Position 15B1
- Position 16A1
- Position 17GEN
- Position 18GEN
- Position 19EOG
| Coach position | Coach code |
|---|---|
| 01 | VP |
| 02 | VP |
| 03 | SLRD |
| 04 | GEN |
| 05 | GEN |
| 06 | S7 |
| 07 | S6 |
| 08 | S5 |
| 09 | S4 |
| 10 | S3 |
| 11 | S2 |
| 12 | S1 |
| 13 | B3 |
| 14 | B2 |
| 15 | B1 |
| 16 | A1 |
| 17 | GEN |
| 18 | GEN |
| 19 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 16031 Andaman Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 16031 Andaman Express departs from PURATCHI THALAIVAR DR. MGR CTL at 5:10 AM.
What is the final destination of this train?
Train 16031 Andaman Express terminates at SHRI MATA VAISHNO DEVI KATRA (SVDK).
What is the coach position of this train?
Train 16031 Andaman Express has the following coach composition: ENG-VP-VP-SLRD-GEN-GEN-S7-S6-S5-S4-S3-S2-S1-B3-B2-B1-A1-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 16031 Andaman Express covers a total distance of 2,875 km.
On which days does this train operate?
Train 16031 Andaman Express operates on Wednesday, Thursday, Sunday.
How many stations does this train stop at along its route?
Train 16031 Andaman Express has 72 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 16031 Andaman Express offers the following travel classes: 2A, 3A, SL, GEN.