16093 MGR Chennai Ctrl - Lucknow Jn.Express
Train Information
| Train number | 16093 |
|---|---|
| Train name | MGR Chennai Ctrl - Lucknow Jn.Express |
| Train type | MAIL EXPRESS |
| Source station | PURATCHI THALAIVAR DR. MGR CTL (MAS) |
| Departure | 05:10 · Day 1 |
| Destination station | LUCKNOW (LJN) |
| Arrival | 20:20 · Day 2 |
| Total distance | 2,086 km |
| Journey duration | 39 hours 10 minutes |
| Scheduled stations | 46 |
| Intermediate stops | 44 |
| Railway zone | Southern Railway (SR) |
| Division | Chennai (MAS) |
| Running days | Tuesday, Saturday |
| Travel classes | 2A, 3A, SL, GEN |
Train 16093 MGR Chennai Ctrl - Lucknow Jn.Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from PURATCHI THALAIVAR DR. MGR CTL at 5:10 AM. It arrives at its destination, LUCKNOW on Day 2 at 8:20 PM, covering a total distance of 2,086 km in 39 hours 10 minutes, with 44 intermediate scheduled stops.
Train 16093 MGR Chennai Ctrl - Lucknow Jn.Express runs on Tuesday, Saturday and offers travel classes 2A, 3A, SL, GEN. The train is operated by the Chennai division of the Southern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | MAS | PURATCHI THALAIVAR DR. MGR CTL | Day 1 | Source | 05:10 | 0 km | |
| 2 | SPE | SULLURUPETA | Day 1 | 06:28 | 06:30 | 2 min | 80 km |
| 3 | NYP | NAYUDUPETA | Day 1 | 06:53 | 06:55 | 2 min | 108 km |
| 4 | GDR | GUDUR JN | Day 1 | 07:28 | 07:30 | 2 min | 135 km |
| 5 | NLR | NELLORE | Day 1 | 07:59 | 08:00 | 1 min | 174 km |
| 6 | BTTR | BITRAGUNTA | Day 1 | 08:28 | 08:30 | 2 min | 208 km |
| 7 | KVZ | KAVALI | Day 1 | 08:44 | 08:45 | 1 min | 224 km |
| 8 | SKM | SINGARAYAKONDA | Day 1 | 09:29 | 09:30 | 1 min | 262 km |
| 9 | OGL | ONGOLE | Day 1 | 10:04 | 10:05 | 1 min | 290 km |
| 10 | CLX | CHIRALA | Day 1 | 10:43 | 10:45 | 2 min | 339 km |
| 11 | BPP | BAPATLA | Day 1 | 10:59 | 11:00 | 1 min | 354 km |
| 12 | NDO | NIDUBROLU | Day 1 | 11:28 | 11:30 | 2 min | 375 km |
| 13 | TEL | TENALI JN | Day 1 | 11:54 | 11:55 | 1 min | 397 km |
| 14 | NGNT | NEW GUNTUR | Day 1 | 12:40 | 12:41 | 1 min | 421 km |
| 15 | BZA | VIJAYAWADA JN | Day 1 | 14:05 | 14:20 | 15 min | 455 km |
| 16 | YP | ERRUPALEM | Day 1 | 15:09 | 15:10 | 1 min | 496 km |
| 17 | KMT | KHAMMAM | Day 1 | 16:14 | 16:15 | 1 min | 556 km |
| 18 | DKJ | DORNAKAL JN | Day 1 | 16:34 | 16:35 | 1 min | 577 km |
| 19 | MABD | MAHBUBABAD | Day 1 | 16:54 | 16:55 | 1 min | 601 km |
| 20 | KDM | KESAMUDRAM | Day 1 | 17:14 | 17:15 | 1 min | 616 km |
| 21 | WL | WARANGAL | Day 1 | 17:58 | 18:00 | 2 min | 661 km |
| 22 | JMKT | JAMIKUNTA | Day 1 | 18:49 | 18:50 | 1 min | 709 km |
| 23 | PDPL | PEDDAPALLI | Day 1 | 19:24 | 19:25 | 1 min | 747 km |
| 24 | RDM | RAMGUNDAM | Day 1 | 19:54 | 19:55 | 1 min | 765 km |
| 25 | MCI | MANCHERAL | Day 1 | 20:09 | 20:10 | 1 min | 779 km |
| 26 | BPA | BELAMPALLI | Day 1 | 20:29 | 20:30 | 1 min | 799 km |
| 27 | SKZR | SIRPUR KAGHAZNAGAR | Day 1 | 21:09 | 21:10 | 1 min | 837 km |
| 28 | BPQ | BALHARSHAH | Day 1 | 22:35 | 22:40 | 5 min | 907 km |
| 29 | CD | CHANDRAPUR | Day 1 | 22:58 | 23:00 | 2 min | 921 km |
| 30 | HGT | HINGANGHAT | Day 2 | 00:04 | 00:05 | 1 min | 1,006 km |
| 31 | SEGM | SEVAGRAM | Day 2 | 01:03 | 01:05 | 2 min | 1,040 km |
| 32 | NGP | NAGPUR JN | Day 2 | 02:10 | 02:15 | 5 min | 1,116 km |
| 33 | KATL | KATOL | Day 2 | 03:04 | 03:05 | 1 min | 1,175 km |
| 34 | MTY | MULTAI | Day 2 | 04:14 | 04:15 | 1 min | 1,259 km |
| 35 | AMLA | AMLA JN | Day 2 | 04:30 | 04:32 | 2 min | 1,282 km |
| 36 | BZU | BETUL | Day 2 | 04:50 | 04:52 | 2 min | 1,305 km |
| 37 | GDYA | GHORADONGRI | Day 2 | 05:34 | 05:35 | 1 min | 1,341 km |
| 38 | ET | ITARSI JN | Day 2 | 07:45 | 07:50 | 5 min | 1,411 km |
| 39 | BPL | BHOPAL JN | Day 2 | 09:30 | 09:40 | 10 min | 1,503 km |
| 40 | BINA | BINA JN | Day 2 | 11:45 | 11:50 | 5 min | 1,642 km |
| 41 | LAR | LALITPUR | Day 2 | 12:38 | 12:40 | 2 min | 1,704 km |
| 42 | VGLJ | VIRANGANA LAKSHMIBAI JHANSI JN | Day 2 | 14:05 | 14:13 | 8 min | 1,793 km |
| 43 | ORAI | ORAI | Day 2 | 15:28 | 15:30 | 2 min | 1,907 km |
| 44 | PHN | POKHRAYAN | Day 2 | 16:05 | 16:07 | 2 min | 1,954 km |
| 45 | CNB | KANPUR CENTRAL | Day 2 | 18:25 | 18:30 | 5 min | 2,013 km |
| 46 | LJN | LUCKNOW LJN | Day 2 | 20:20 | Destination | 2,086 km |
Train 16093 MGR Chennai Ctrl - Lucknow Jn.Express starts its journey from PURATCHI THALAIVAR DR. MGR CTL and terminates at LUCKNOW. The scheduled station sequence is: PURATCHI THALAIVAR DR. MGR CTL, SULLURUPETA, NAYUDUPETA, GUDUR JN, NELLORE, BITRAGUNTA, KAVALI, SINGARAYAKONDA, ONGOLE, CHIRALA, BAPATLA, NIDUBROLU, TENALI JN, NEW GUNTUR, VIJAYAWADA JN, ERRUPALEM, KHAMMAM, DORNAKAL JN, MAHBUBABAD, KESAMUDRAM, WARANGAL, JAMIKUNTA, PEDDAPALLI, RAMGUNDAM, MANCHERAL, BELAMPALLI, SIRPUR KAGHAZNAGAR, BALHARSHAH, CHANDRAPUR, HINGANGHAT, SEVAGRAM, NAGPUR JN, KATOL, MULTAI, AMLA JN, BETUL, GHORADONGRI, ITARSI JN, BHOPAL JN, BINA JN, LALITPUR, VIRANGANA LAKSHMIBAI JHANSI JN, ORAI, POKHRAYAN, KANPUR CENTRAL, LUCKNOW LJN.
Coach Position and Composition
16093 MGR Chennai Ctrl - Lucknow Jn.Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01VP
- Position 02SLRD
- Position 03GEN
- Position 04GEN
- Position 05S7
- Position 06S6
- Position 07S5
- Position 08S4
- Position 09S3
- Position 10S2
- Position 11S1
- Position 12BE1
- Position 13B3
- Position 14B2
- Position 15B1
- Position 16A1
- Position 17GEN
- Position 18GEN
- Position 19EOG
| Coach position | Coach code |
|---|---|
| 01 | VP |
| 02 | SLRD |
| 03 | GEN |
| 04 | GEN |
| 05 | S7 |
| 06 | S6 |
| 07 | S5 |
| 08 | S4 |
| 09 | S3 |
| 10 | S2 |
| 11 | S1 |
| 12 | BE1 |
| 13 | B3 |
| 14 | B2 |
| 15 | B1 |
| 16 | A1 |
| 17 | GEN |
| 18 | GEN |
| 19 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 16093 MGR Chennai Ctrl - Lucknow Jn.Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 16093 MGR Chennai Ctrl - Lucknow Jn.Express departs from PURATCHI THALAIVAR DR. MGR CTL at 5:10 AM.
What is the final destination of this train?
Train 16093 MGR Chennai Ctrl - Lucknow Jn.Express terminates at LUCKNOW (LJN).
What is the coach position of this train?
Train 16093 MGR Chennai Ctrl - Lucknow Jn.Express has the following coach composition: ENG-VP-SLRD-GEN-GEN-S7-S6-S5-S4-S3-S2-S1-BE1-B3-B2-B1-A1-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 16093 MGR Chennai Ctrl - Lucknow Jn.Express covers a total distance of 2,086 km.
On which days does this train operate?
Train 16093 MGR Chennai Ctrl - Lucknow Jn.Express operates on Tuesday, Saturday.
How many stations does this train stop at along its route?
Train 16093 MGR Chennai Ctrl - Lucknow Jn.Express has 44 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 16093 MGR Chennai Ctrl - Lucknow Jn.Express offers the following travel classes: 2A, 3A, SL, GEN.