17020 Hyderabad - Hisar Weekly Express
Train Information
| Train number | 17020 |
|---|---|
| Train name | Hyderabad - Hisar Weekly Express |
| Train type | MAIL EXPRESS |
| Source station | HYDERABAD (HYB) |
| Departure | 15:10 · Day 1 |
| Destination station | HISAR (HSR) |
| Arrival | 13:40 · Day 3 |
| Total distance | 2,351 km |
| Journey duration | 46 hours 30 minutes |
| Scheduled stations | 46 |
| Intermediate stops | 44 |
| Railway zone | South Central Railway (SCR) |
| Division | Secunderabad (SC) |
| Running days | Saturday |
| Travel classes | 1A, 2A, 3A, SL, GEN |
Train 17020 Hyderabad - Hisar Weekly Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from HYDERABAD at 3:10 PM. It arrives at its destination, HISAR on Day 3 at 1:40 PM, covering a total distance of 2,351 km in 46 hours 30 minutes, with 44 intermediate scheduled stops.
Train 17020 Hyderabad - Hisar Weekly Express runs on Saturday and offers travel classes 1A, 2A, 3A, SL, GEN. The train is operated by the Secunderabad division of the South Central Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | HYB | HYDERABAD | Day 1 | Source | 15:10 | 0 km | |
| 2 | SC | SECUNDERABAD JN | Day 1 | 15:35 | 15:40 | 5 min | 11 km |
| 3 | MJF | MALKAJGIRI | Day 1 | 15:51 | 15:52 | 1 min | 14 km |
| 4 | MED | MEDCHAL | Day 1 | 16:19 | 16:20 | 1 min | 38 km |
| 5 | KMC | KAMAREDDI | Day 1 | 17:13 | 17:15 | 2 min | 119 km |
| 6 | NZB | NIZAMABAD JN | Day 1 | 18:08 | 18:10 | 2 min | 170 km |
| 7 | BSX | BASAR | Day 1 | 18:38 | 18:40 | 2 min | 200 km |
| 8 | NED | NANDED | Day 1 | 20:55 | 21:00 | 5 min | 281 km |
| 9 | PAU | PURNA JN | Day 1 | 21:35 | 21:40 | 5 min | 312 km |
| 10 | PBN | PARBHANI JN | Day 1 | 22:13 | 22:15 | 2 min | 340 km |
| 11 | J | JALNA | Day 2 | 00:03 | 00:05 | 2 min | 455 km |
| 12 | CPSN | CHHATRAPATI SAMBHAJINAGAR | Day 2 | 01:15 | 01:20 | 5 min | 517 km |
| 13 | NSL | NAGARSOL | Day 2 | 02:55 | 03:00 | 5 min | 606 km |
| 14 | MMR | MANMAD JN | Day 2 | 04:05 | 04:10 | 5 min | 629 km |
| 15 | JL | JALGAON JN | Day 2 | 05:58 | 06:00 | 2 min | 788 km |
| 16 | BSL | BHUSAVAL JN | Day 2 | 06:30 | 06:35 | 5 min | 813 km |
| 17 | BAU | BURHANPUR | Day 2 | 07:25 | 07:27 | 2 min | 867 km |
| 18 | KNW | KHANDWA JN | Day 2 | 09:27 | 09:30 | 3 min | 936 km |
| 19 | KKN | KHIRKIYA | Day 2 | 10:20 | 10:22 | 2 min | 1,012 km |
| 20 | HD | HARDA | Day 2 | 10:40 | 10:42 | 2 min | 1,043 km |
| 21 | ET | ITARSI JN | Day 2 | 11:55 | 12:05 | 10 min | 1,118 km |
| 22 | BPL | BHOPAL JN | Day 2 | 13:55 | 14:05 | 10 min | 1,210 km |
| 23 | UJN | UJJAIN JN | Day 2 | 16:55 | 17:00 | 5 min | 1,396 km |
| 24 | NAD | NAGDA JN | Day 2 | 17:55 | 17:57 | 2 min | 1,451 km |
| 25 | RTM | RATLAM JN | Day 2 | 19:00 | 19:15 | 15 min | 1,493 km |
| 26 | JAO | JAORA | Day 2 | 19:43 | 19:45 | 2 min | 1,526 km |
| 27 | MDS | MANDASOR | Day 2 | 20:23 | 20:25 | 2 min | 1,577 km |
| 28 | PIP | PIPLIA | Day 2 | 20:41 | 20:43 | 2 min | 1,592 km |
| 29 | NMH | NIMACH | Day 2 | 21:16 | 21:18 | 2 min | 1,626 km |
| 30 | NBH | NIMBAHERA | Day 2 | 21:51 | 21:53 | 2 min | 1,652 km |
| 31 | COR | CHITTAURGARH JN | Day 2 | 23:00 | 23:10 | 10 min | 1,681 km |
| 32 | BHL | BHILWARA | Day 3 | 00:35 | 00:40 | 5 min | 1,735 km |
| 33 | BJNR | BIJAINAGAR | Day 3 | 01:23 | 01:25 | 2 min | 1,802 km |
| 34 | AII | AJMER JN | Day 3 | 02:55 | 03:05 | 10 min | 1,867 km |
| 35 | KSG | KISHANGARH | Day 3 | 03:32 | 03:34 | 2 min | 1,892 km |
| 36 | FL | PHULERA | Day 3 | 04:12 | 04:14 | 2 min | 1,947 km |
| 37 | JP | JAIPUR JN | Day 3 | 05:35 | 05:50 | 15 min | 2,001 km |
| 38 | RGS | RINGAS JN | Day 3 | 06:41 | 06:45 | 4 min | 2,059 km |
| 39 | SIKR | SIKAR JN | Day 3 | 07:55 | 08:00 | 5 min | 2,109 km |
| 40 | NWH | NAWALGARH | Day 3 | 08:23 | 08:25 | 2 min | 2,136 km |
| 41 | JJN | JHUNJHUNU | Day 3 | 09:08 | 09:10 | 2 min | 2,173 km |
| 42 | CRWA | CHIRAWA | Day 3 | 09:31 | 09:33 | 2 min | 2,202 km |
| 43 | LHU | LOHARU | Day 3 | 10:20 | 10:25 | 5 min | 2,231 km |
| 44 | SDLP | SADULPUR JN | Day 3 | 11:50 | 12:15 | 25 min | 2,280 km |
| 45 | SWNI | SIWANI | Day 3 | 12:47 | 12:49 | 2 min | 2,321 km |
| 46 | HSR | HISAR | Day 3 | 13:40 | Destination | 2,351 km |
Train 17020 Hyderabad - Hisar Weekly Express starts its journey from HYDERABAD and terminates at HISAR. The scheduled station sequence is: HYDERABAD, SECUNDERABAD JN, MALKAJGIRI, MEDCHAL, KAMAREDDI, NIZAMABAD JN, BASAR, NANDED, PURNA JN, PARBHANI JN, JALNA, CHHATRAPATI SAMBHAJINAGAR, NAGARSOL, MANMAD JN, JALGAON JN, BHUSAVAL JN, BURHANPUR, KHANDWA JN, KHIRKIYA, HARDA, ITARSI JN, BHOPAL JN, UJJAIN JN, NAGDA JN, RATLAM JN, JAORA, MANDASOR, PIPLIA, NIMACH, NIMBAHERA, CHITTAURGARH JN, BHILWARA, BIJAINAGAR, AJMER JN, KISHANGARH, PHULERA, JAIPUR JN, RINGAS JN, SIKAR JN, NAWALGARH, JHUNJHUNU, CHIRAWA, LOHARU, SADULPUR JN, SIWANI, HISAR.
Coach Position and Composition
17020 Hyderabad - Hisar Weekly Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01EOG
- Position 02GEN
- Position 03GEN
- Position 04H1
- Position 05A3
- Position 06A2
- Position 07A1
- Position 08B4
- Position 09B3
- Position 10B2
- Position 11B1
- Position 12PC
- Position 13S7
- Position 14S6
- Position 15S5
- Position 16S4
- Position 17S3
- Position 18S2
- Position 19S1
- Position 20GEN
- Position 21GEN
- Position 22EOG
| Coach position | Coach code |
|---|---|
| 01 | EOG |
| 02 | GEN |
| 03 | GEN |
| 04 | H1 |
| 05 | A3 |
| 06 | A2 |
| 07 | A1 |
| 08 | B4 |
| 09 | B3 |
| 10 | B2 |
| 11 | B1 |
| 12 | PC |
| 13 | S7 |
| 14 | S6 |
| 15 | S5 |
| 16 | S4 |
| 17 | S3 |
| 18 | S2 |
| 19 | S1 |
| 20 | GEN |
| 21 | GEN |
| 22 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 17020 Hyderabad - Hisar Weekly Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 1AFirst AC |
|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 17020 Hyderabad - Hisar Weekly Express departs from HYDERABAD at 3:10 PM.
What is the final destination of this train?
Train 17020 Hyderabad - Hisar Weekly Express terminates at HISAR (HSR).
What is the coach position of this train?
Train 17020 Hyderabad - Hisar Weekly Express has the following coach composition: ENG-EOG-GEN-GEN-H1-A3-A2-A1-B4-B3-B2-B1-PC-S7-S6-S5-S4-S3-S2-S1-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 17020 Hyderabad - Hisar Weekly Express covers a total distance of 2,351 km.
On which days does this train operate?
Train 17020 Hyderabad - Hisar Weekly Express operates on Saturday.
How many stations does this train stop at along its route?
Train 17020 Hyderabad - Hisar Weekly Express has 44 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 17020 Hyderabad - Hisar Weekly Express offers the following travel classes: 1A, 2A, 3A, SL, GEN.