19019 Bandra Trm - Haridwar Express
Train Information
| Train number | 19019 |
|---|---|
| Train name | Bandra Trm - Haridwar Express |
| Train type | MAIL EXPRESS |
| Source station | BANDRA TERMINUS (BDTS) |
| Departure | 00:20 · Day 1 |
| Destination station | HARIDWAR JN (HW) |
| Arrival | 07:50 · Day 2 |
| Total distance | 1,617 km |
| Journey duration | 31 hours 30 minutes |
| Scheduled stations | 76 |
| Intermediate stops | 74 |
| Railway zone | Western Railway (WR) |
| Division | Mumbai Central (WR) (BCT) |
| Running days | Daily |
| Travel classes | 1A, 2A, 3A, 3E, SL, GEN |
Train 19019 Bandra Trm - Haridwar Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from BANDRA TERMINUS at 12:20 AM. It arrives at its destination, HARIDWAR JN on Day 2 at 7:50 AM, covering a total distance of 1,617 km in 31 hours 30 minutes, with 74 intermediate scheduled stops.
Train 19019 Bandra Trm - Haridwar Express runs on Daily and offers travel classes 1A, 2A, 3A, 3E, SL, GEN. The train is operated by the Mumbai Central (WR) division of the Western Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | BDTS | BANDRA TERMINUS | Day 1 | Source | 00:20 | 0 km | |
| 2 | BVI | BORIVALI | Day 1 | 00:45 | 00:48 | 3 min | 19 km |
| 3 | BSR | VASAI ROAD | Day 1 | 01:05 | 01:07 | 2 min | 36 km |
| 4 | PLG | PALGHAR | Day 1 | 01:40 | 01:45 | 5 min | 76 km |
| 5 | DRD | DAHANU ROAD | Day 1 | 02:08 | 02:10 | 2 min | 108 km |
| 6 | VAPI | VAPI | Day 1 | 02:33 | 02:35 | 2 min | 157 km |
| 7 | BL | VALSAD | Day 1 | 03:10 | 03:15 | 5 min | 183 km |
| 8 | BIM | BILIMORA JN | Day 1 | 03:28 | 03:30 | 2 min | 201 km |
| 9 | NVS | NAVSARI | Day 1 | 03:45 | 03:47 | 2 min | 222 km |
| 10 | ST | SURAT | Day 1 | 04:30 | 04:35 | 5 min | 252 km |
| 11 | KSB | KOSAMBA JN | Day 1 | 04:58 | 05:00 | 2 min | 283 km |
| 12 | AKV | ANKLESHWAR JN | Day 1 | 05:14 | 05:16 | 2 min | 301 km |
| 13 | BH | BHARUCH JN | Day 1 | 05:29 | 05:31 | 2 min | 311 km |
| 14 | MYG | MIYAGAM KARJAN | Day 1 | 06:00 | 06:02 | 2 min | 351 km |
| 15 | BRC | VADODARA JN | Day 1 | 06:35 | 06:43 | 8 min | 381 km |
| 16 | SMLA | SAMLAYA JN | Day 1 | 07:07 | 07:08 | 1 min | 406 km |
| 17 | CPN | CHAMPANER RD JN | Day 1 | 07:18 | 07:19 | 1 min | 417 km |
| 18 | DRL | DEROL | Day 1 | 07:35 | 07:36 | 1 min | 430 km |
| 19 | KRSA | KHARSALIYA | Day 1 | 07:48 | 07:49 | 1 min | 443 km |
| 20 | GDA | GODHRA JN | Day 1 | 08:03 | 08:08 | 5 min | 453 km |
| 21 | SAT | SANT ROAD | Day 1 | 08:23 | 08:25 | 2 min | 474 km |
| 22 | PPD | PIPLOD JN | Day 1 | 08:35 | 08:37 | 2 min | 486 km |
| 23 | LMK | LIMKHEDA | Day 1 | 08:46 | 08:47 | 1 min | 494 km |
| 24 | MAM | MANGAL MAHUDI | Day 1 | 08:57 | 08:58 | 1 min | 502 km |
| 25 | DHD | DAHOD | Day 1 | 09:18 | 09:20 | 2 min | 525 km |
| 26 | BIO | BORDI | Day 1 | 09:35 | 09:36 | 1 min | 536 km |
| 27 | ANAS | ANAS | Day 1 | 09:45 | 09:46 | 1 min | 544 km |
| 28 | MGN | MEGHNAGAR | Day 1 | 09:58 | 10:00 | 2 min | 558 km |
| 29 | THDR | THANDLA RD | Day 1 | 10:10 | 10:11 | 1 min | 566 km |
| 30 | PCN | PANCH PIPLIA | Day 1 | 10:25 | 10:26 | 1 min | 580 km |
| 31 | BMI | BAMNIA | Day 1 | 10:40 | 10:42 | 2 min | 593 km |
| 32 | BOG | BHAIRONGARH | Day 1 | 10:50 | 10:51 | 1 min | 600 km |
| 33 | BILD | BILDI | Day 1 | 11:08 | 11:09 | 1 min | 618 km |
| 34 | MRN | MORWANI | Day 1 | 11:19 | 11:20 | 1 min | 628 km |
| 35 | RTM | RATLAM JN | Day 1 | 11:50 | 12:00 | 10 min | 638 km |
| 36 | BOD | BANGROD | Day 1 | 12:15 | 12:16 | 1 min | 648 km |
| 37 | RNH | RUNKHERA | Day 1 | 12:25 | 12:26 | 1 min | 656 km |
| 38 | KUH | KHACHROD | Day 1 | 12:34 | 12:39 | 5 min | 666 km |
| 39 | NAD | NAGDA JN | Day 1 | 13:05 | 13:10 | 5 min | 680 km |
| 40 | MEP | MAHIDPUR ROAD | Day 1 | 13:28 | 13:30 | 2 min | 697 km |
| 41 | VMA | VIKRAMGARH ALOT | Day 1 | 13:56 | 13:58 | 2 min | 720 km |
| 42 | CMU | CHAU MAHLA | Day 1 | 14:16 | 14:18 | 2 min | 742 km |
| 43 | SVA | SUWASRA | Day 1 | 14:33 | 14:35 | 2 min | 758 km |
| 44 | SGZ | SHAMGARH | Day 1 | 14:48 | 14:50 | 2 min | 771 km |
| 45 | GOH | GAROT | Day 1 | 15:00 | 15:02 | 2 min | 782 km |
| 46 | BWM | BHAWANI MANDI | Day 1 | 15:20 | 15:25 | 5 min | 804 km |
| 47 | JHW | JHALAWAR ROAD | Day 1 | 15:38 | 15:40 | 2 min | 821 km |
| 48 | RMA | RAMGANJ MANDI JN | Day 1 | 16:00 | 16:05 | 5 min | 832 km |
| 49 | MKX | MORAK | Day 1 | 16:15 | 16:17 | 2 min | 843 km |
| 50 | DARA | DARA | Day 1 | 16:33 | 16:35 | 2 min | 857 km |
| 51 | NKOT | NEW KOTA | Day 1 | 17:15 | 17:20 | 5 min | 896 km |
| 52 | KOTA | KOTA JN | Day 1 | 17:45 | 17:55 | 10 min | 905 km |
| 53 | KPTN | KESHORAI PATAN | Day 1 | 18:08 | 18:10 | 2 min | 918 km |
| 54 | KPZ | KAPREN | Day 1 | 18:28 | 18:30 | 2 min | 938 km |
| 55 | LKE | LAKHERI | Day 1 | 18:53 | 18:55 | 2 min | 965 km |
| 56 | IDG | INDARGARH | Day 1 | 19:08 | 19:10 | 2 min | 976 km |
| 57 | SWM | SAWAI MADHOPUR JN | Day 1 | 19:50 | 19:55 | 5 min | 1,013 km |
| 58 | MLZ | MALARNA | Day 1 | 20:16 | 20:18 | 2 min | 1,043 km |
| 59 | NNW | NARAYANPUR TATWARA | Day 1 | 20:33 | 20:35 | 2 min | 1,059 km |
| 60 | GGC | GANGAPUR CITY JN | Day 1 | 20:55 | 21:05 | 10 min | 1,076 km |
| 61 | SMVJ | SHRI MAHAVEERJI | Day 1 | 21:30 | 21:32 | 2 min | 1,110 km |
| 62 | HAN | HINDAUN CITY | Day 1 | 21:45 | 21:50 | 5 min | 1,120 km |
| 63 | FSP | FATEH SINGHPURA | Day 1 | 22:01 | 22:03 | 2 min | 1,134 km |
| 64 | BXN | BAYANA JN | Day 1 | 22:23 | 22:25 | 2 min | 1,153 km |
| 65 | BTE | BHARATPUR JN | Day 1 | 23:05 | 23:10 | 5 min | 1,195 km |
| 66 | MTJ | MATHURA JN | Day 2 | 00:10 | 00:15 | 5 min | 1,229 km |
| 67 | KSV | KOSI KALAN | Day 2 | 00:45 | 00:47 | 2 min | 1,270 km |
| 68 | FDB | FARIDABAD | Day 2 | 01:58 | 02:00 | 2 min | 1,341 km |
| 69 | NZM | HAZRAT NIZAMUDDIN JN | Day 2 | 02:35 | 02:50 | 15 min | 1,362 km |
| 70 | GZB | GHAZIABAD | Day 2 | 03:26 | 03:28 | 2 min | 1,390 km |
| 71 | MTC | MEERUT CITY | Day 2 | 04:02 | 04:07 | 5 min | 1,437 km |
| 72 | MOZ | MUZAFFARNAGAR | Day 2 | 04:48 | 04:50 | 2 min | 1,492 km |
| 73 | TPZ | TAPRI | Day 2 | 05:41 | 05:43 | 2 min | 1,544 km |
| 74 | RK | ROORKEE | Day 2 | 06:28 | 06:33 | 5 min | 1,576 km |
| 75 | JWP | JWALAPUR | Day 2 | 07:24 | 07:26 | 2 min | 1,613 km |
| 76 | HW | HARIDWAR | Day 2 | 07:50 | Destination | 1,617 km |
Train 19019 Bandra Trm - Haridwar Express starts its journey from BANDRA TERMINUS and terminates at HARIDWAR JN. The scheduled station sequence is: BANDRA TERMINUS, BORIVALI, VASAI ROAD, PALGHAR, DAHANU ROAD, VAPI, VALSAD, BILIMORA JN, NAVSARI, SURAT, KOSAMBA JN, ANKLESHWAR JN, BHARUCH JN, MIYAGAM KARJAN, VADODARA JN, SAMLAYA JN, CHAMPANER RD JN, DEROL, KHARSALIYA, GODHRA JN, SANT ROAD, PIPLOD JN, LIMKHEDA, MANGAL MAHUDI, DAHOD, BORDI, ANAS, MEGHNAGAR, THANDLA RD, PANCH PIPLIA, BAMNIA, BHAIRONGARH, BILDI, MORWANI, RATLAM JN, BANGROD, RUNKHERA, KHACHROD, NAGDA JN, MAHIDPUR ROAD, VIKRAMGARH ALOT, CHAU MAHLA, SUWASRA, SHAMGARH, GAROT, BHAWANI MANDI, JHALAWAR ROAD, RAMGANJ MANDI JN, MORAK, DARA, NEW KOTA, KOTA JN, KESHORAI PATAN, KAPREN, LAKHERI, INDARGARH, SAWAI MADHOPUR JN, MALARNA, NARAYANPUR TATWARA, GANGAPUR CITY JN, SHRI MAHAVEERJI, HINDAUN CITY, FATEH SINGHPURA, BAYANA JN, BHARATPUR JN, MATHURA JN, KOSI KALAN, FARIDABAD, HAZRAT NIZAMUDDIN JN, GHAZIABAD, MEERUT CITY, MUZAFFARNAGAR, TAPRI, ROORKEE, JWALAPUR, HARIDWAR.
Coach Position and Composition
19019 Bandra Trm - Haridwar Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01EOG
- Position 02GEN
- Position 03GEN
- Position 04S6
- Position 05S5
- Position 06S4
- Position 07S3
- Position 08S2
- Position 09S1
- Position 10M2
- Position 11M1
- Position 12B4
- Position 13B3
- Position 14B2
- Position 15B1
- Position 16A2
- Position 17A1
- Position 18H1
- Position 19GEN
- Position 20GEN
- Position 21SLRD
- Position 22VP
| Coach position | Coach code |
|---|---|
| 01 | EOG |
| 02 | GEN |
| 03 | GEN |
| 04 | S6 |
| 05 | S5 |
| 06 | S4 |
| 07 | S3 |
| 08 | S2 |
| 09 | S1 |
| 10 | M2 |
| 11 | M1 |
| 12 | B4 |
| 13 | B3 |
| 14 | B2 |
| 15 | B1 |
| 16 | A2 |
| 17 | A1 |
| 18 | H1 |
| 19 | GEN |
| 20 | GEN |
| 21 | SLRD |
| 22 | VP |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 19019 Bandra Trm - Haridwar Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 1AFirst AC |
|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| 3EAC 3 Economy |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 19019 Bandra Trm - Haridwar Express departs from BANDRA TERMINUS at 12:20 AM.
What is the final destination of this train?
Train 19019 Bandra Trm - Haridwar Express terminates at HARIDWAR JN (HW).
What is the coach position of this train?
Train 19019 Bandra Trm - Haridwar Express has the following coach composition: ENG-EOG-GEN-GEN-S6-S5-S4-S3-S2-S1-M2-M1-B4-B3-B2-B1-A2-A1-H1-GEN-GEN-SLRD-VP.
What is the total travel distance of this train?
Train 19019 Bandra Trm - Haridwar Express covers a total distance of 1,617 km.
On which days does this train operate?
Train 19019 Bandra Trm - Haridwar Express operates on Daily.
How many stations does this train stop at along its route?
Train 19019 Bandra Trm - Haridwar Express has 74 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 19019 Bandra Trm - Haridwar Express offers the following travel classes: 1A, 2A, 3A, 3E, SL, GEN.