20693 Jodhpur - KSR Bengaluru SF Express (via Davangere)
Train Information
| Train number | 20693 |
|---|---|
| Train name | Jodhpur - KSR Bengaluru SF Express (via Davangere) |
| Train type | SUPERFAST |
| Source station | JODHPUR JN (JU) |
| Departure | 06:15 · Day 1 |
| Destination station | KSR BENGALURU (SBC) |
| Arrival | 20:30 · Day 2 |
| Total distance | 2,110 km |
| Journey duration | 38 hours 15 minutes |
| Scheduled stations | 45 |
| Intermediate stops | 43 |
| Railway zone | North Western Railway (NWR) |
| Division | Jodhpur (JU) |
| Running days | Thursday, Saturday |
| Travel classes | 1A, 2A, 3A, SL, GEN |
Train 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) is a SUPERFAST type train operated by Indian Railways. It departs from JODHPUR JN at 6:15 AM. It arrives at its destination, KSR BENGALURU on Day 2 at 8:30 PM, covering a total distance of 2,110 km in 38 hours 15 minutes, with 43 intermediate scheduled stops.
Train 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) runs on Thursday, Saturday and offers travel classes 1A, 2A, 3A, SL, GEN. The train is operated by the Jodhpur division of the North Western Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | JU | JODHPUR JN | Day 1 | Source | 06:15 | 0 km | |
| 2 | BGKT | BHAGAT KI KOTHI | Day 1 | 06:21 | 06:23 | 2 min | 3 km |
| 3 | LUNI | LUNI JN | Day 1 | 06:49 | 06:52 | 3 min | 32 km |
| 4 | PMY | PALI MARWAR | Day 1 | 07:18 | 07:23 | 5 min | 73 km |
| 5 | MJ | MARWAR JN | Day 1 | 08:05 | 08:10 | 5 min | 103 km |
| 6 | FA | FALNA | Day 1 | 08:52 | 08:54 | 2 min | 169 km |
| 7 | SJWB | SUMERPUR JAWAI BANDH | Day 1 | 09:07 | 09:09 | 2 min | 186 km |
| 8 | ABR | ABU ROAD | Day 1 | 10:10 | 10:20 | 10 min | 268 km |
| 9 | PNU | PALANPUR JN | Day 1 | 11:18 | 11:20 | 2 min | 321 km |
| 10 | SID | SIDDHPUR | Day 1 | 11:44 | 11:46 | 2 min | 351 km |
| 11 | MSH | MAHESANA JN | Day 1 | 12:15 | 12:17 | 2 min | 386 km |
| 12 | KLL | KALOL | Day 1 | 12:49 | 12:51 | 2 min | 428 km |
| 13 | ADI | AHMEDABAD JN | Day 1 | 13:55 | 14:05 | 10 min | 454 km |
| 14 | ND | NADIAD JN | Day 1 | 15:02 | 15:04 | 2 min | 500 km |
| 15 | ANND | ANAND JN | Day 1 | 15:34 | 15:36 | 2 min | 518 km |
| 16 | BRC | VADODARA JN | Day 1 | 16:08 | 16:18 | 10 min | 554 km |
| 17 | BH | BHARUCH JN | Day 1 | 17:04 | 17:06 | 2 min | 624 km |
| 18 | ST | SURAT | Day 1 | 17:51 | 17:56 | 5 min | 683 km |
| 19 | NVS | NAVSARI | Day 1 | 18:18 | 18:20 | 2 min | 713 km |
| 20 | BL | VALSAD | Day 1 | 19:03 | 19:05 | 2 min | 752 km |
| 21 | VAPI | VAPI | Day 1 | 19:23 | 19:25 | 2 min | 778 km |
| 22 | BSR | VASAI ROAD | Day 1 | 21:20 | 21:25 | 5 min | 898 km |
| 23 | BIRD | BHIVANDI ROAD | Day 1 | 22:03 | 22:05 | 2 min | 926 km |
| 24 | KYN | KALYAN JN | Day 1 | 22:42 | 22:45 | 3 min | 944 km |
| 25 | PUNE | PUNE JN | Day 2 | 01:45 | 01:50 | 5 min | 1,083 km |
| 26 | STR | SATARA | Day 2 | 04:32 | 04:35 | 3 min | 1,228 km |
| 27 | KRD | KARAD | Day 2 | 05:37 | 05:40 | 3 min | 1,287 km |
| 28 | SLI | SANGLI | Day 2 | 06:47 | 06:50 | 3 min | 1,355 km |
| 29 | MRJ | MIRAJ JN | Day 2 | 07:20 | 07:25 | 5 min | 1,362 km |
| 30 | GPB | GHATPRABHA | Day 2 | 08:28 | 08:30 | 2 min | 1,441 km |
| 31 | BGM | BELAGAVI | Day 2 | 09:35 | 09:40 | 5 min | 1,499 km |
| 32 | LD | LONDA JN | Day 2 | 10:38 | 10:40 | 2 min | 1,550 km |
| 33 | DWR | DHARWAR | Day 2 | 11:58 | 12:00 | 2 min | 1,620 km |
| 34 | UBL | SSS HUBBALLI JN | Day 2 | 12:40 | 12:50 | 10 min | 1,640 km |
| 35 | HVR | HAVERI | Day 2 | 13:50 | 13:52 | 2 min | 1,715 km |
| 36 | RNR | RANIBENNUR | Day 2 | 14:14 | 14:16 | 2 min | 1,748 km |
| 37 | HRR | HARIHAR | Day 2 | 14:34 | 14:36 | 2 min | 1,771 km |
| 38 | DVG | DAVANGERE | Day 2 | 14:48 | 14:50 | 2 min | 1,784 km |
| 39 | RRB | BIRUR JN | Day 2 | 16:13 | 16:15 | 2 min | 1,899 km |
| 40 | ASK | ARSIKERE JN | Day 2 | 17:10 | 17:15 | 5 min | 1,944 km |
| 41 | TTR | TIPTUR | Day 2 | 17:35 | 17:37 | 2 min | 1,969 km |
| 42 | TK | TUMKUR | Day 2 | 18:23 | 18:25 | 2 min | 2,040 km |
| 43 | YPR | YESVANTPUR JN | Day 2 | 19:15 | 19:17 | 2 min | 2,105 km |
| 44 | MWM | MALLESWARAM | Day 2 | 19:22 | 19:23 | 1 min | 2,108 km |
| 45 | SBC | KSR BENGALURU | Day 2 | 20:30 | Destination | 2,110 km |
Train 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) starts its journey from JODHPUR JN and terminates at KSR BENGALURU. The scheduled station sequence is: JODHPUR JN, BHAGAT KI KOTHI, LUNI JN, PALI MARWAR, MARWAR JN, FALNA, SUMERPUR JAWAI BANDH, ABU ROAD, PALANPUR JN, SIDDHPUR, MAHESANA JN, KALOL, AHMEDABAD JN, NADIAD JN, ANAND JN, VADODARA JN, BHARUCH JN, SURAT, NAVSARI, VALSAD, VAPI, VASAI ROAD, BHIVANDI ROAD, KALYAN JN, PUNE JN, SATARA, KARAD, SANGLI, MIRAJ JN, GHATPRABHA, BELAGAVI, LONDA JN, DHARWAR, SSS HUBBALLI JN, HAVERI, RANIBENNUR, HARIHAR, DAVANGERE, BIRUR JN, ARSIKERE JN, TIPTUR, TUMKUR, YESVANTPUR JN, MALLESWARAM, KSR BENGALURU.
Coach Position and Composition
20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01VP
- Position 02EOG
- Position 03GEN
- Position 04GEN
- Position 05A1
- Position 06A2
- Position 07HA1
- Position 08B1
- Position 09B2
- Position 10B3
- Position 11B4
- Position 12PC
- Position 13S1
- Position 14S2
- Position 15S3
- Position 16S4
- Position 17S5
- Position 18S6
- Position 19S7
- Position 20GEN
- Position 21GEN
- Position 22EOG
| Coach position | Coach code |
|---|---|
| 01 | VP |
| 02 | EOG |
| 03 | GEN |
| 04 | GEN |
| 05 | A1 |
| 06 | A2 |
| 07 | HA1 |
| 08 | B1 |
| 09 | B2 |
| 10 | B3 |
| 11 | B4 |
| 12 | PC |
| 13 | S1 |
| 14 | S2 |
| 15 | S3 |
| 16 | S4 |
| 17 | S5 |
| 18 | S6 |
| 19 | S7 |
| 20 | GEN |
| 21 | GEN |
| 22 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 1AFirst AC |
|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) departs from JODHPUR JN at 6:15 AM.
What is the final destination of this train?
Train 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) terminates at KSR BENGALURU (SBC).
What is the coach position of this train?
Train 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) has the following coach composition: ENG-VP-EOG-GEN-GEN-A1-A2-HA1-B1-B2-B3-B4-PC-S1-S2-S3-S4-S5-S6-S7-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) covers a total distance of 2,110 km.
On which days does this train operate?
Train 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) operates on Thursday, Saturday.
How many stations does this train stop at along its route?
Train 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) has 43 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 20693 Jodhpur - KSR Bengaluru SF Express (via Davangere) offers the following travel classes: 1A, 2A, 3A, SL, GEN.