53204 Danapur - Jhajha Fast Passenger
Train Information
| Train number | 53204 |
|---|---|
| Train name | Danapur - Jhajha Fast Passenger |
| Train type | PASSENGER |
| Source station | DANAPUR (DNR) |
| Departure | 17:25 · Day 1 |
| Destination station | JHAJHA (JAJ) |
| Arrival | 22:30 · Day 1 |
| Total distance | 187 km |
| Journey duration | 5 hours 5 minutes |
| Scheduled stations | 23 |
| Intermediate stops | 21 |
| Railway zone | East Central Railway (ECR) |
| Division | Danapur (DNR) |
| Running days | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
| Travel classes | GEN |
Train 53204 Danapur - Jhajha Fast Passenger is a PASSENGER type train operated by Indian Railways. It departs from DANAPUR at 5:25 PM. It arrives at its destination, JHAJHA on Day 1 at 10:30 PM, covering a total distance of 187 km in 5 hours 5 minutes, with 21 intermediate scheduled stops.
Train 53204 Danapur - Jhajha Fast Passenger runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and offers travel classes GEN. The train is operated by the Danapur division of the East Central Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | DNR | DANAPUR | Day 1 | Source | 17:25 | 0 km | |
| 2 | PNBE | PATNA JN | Day 1 | 17:40 | 17:45 | 5 min | 10 km |
| 3 | RJPB | RAJENDRA NAGAR TERMINAL | Day 1 | 17:51 | 17:53 | 2 min | 12 km |
| 4 | GZH | GULZARBAGH | Day 1 | 18:00 | 18:01 | 1 min | 17 km |
| 5 | PNC | PATNA SAHEB | Day 1 | 18:12 | 18:14 | 2 min | 20 km |
| 6 | FUT | FATUHA | Day 1 | 18:30 | 18:32 | 2 min | 32 km |
| 7 | HDE | HARDAS BIGHA | Day 1 | 18:39 | 18:40 | 1 min | 37 km |
| 8 | KOO | KHUSROPUR | Day 1 | 18:46 | 18:47 | 1 min | 40 km |
| 9 | KWO | KARAUTA | Day 1 | 18:54 | 18:55 | 1 min | 46 km |
| 10 | TKBG | TEKA BIGHA | Day 1 | 19:02 | 19:03 | 1 min | 51 km |
| 11 | BKP | BAKHTIYARPUR JN | Day 1 | 19:09 | 19:11 | 2 min | 55 km |
| 12 | ATL | ATHMAL GOLA | Day 1 | 19:21 | 19:22 | 1 min | 64 km |
| 13 | BARH | BARH | Day 1 | 19:29 | 19:31 | 2 min | 73 km |
| 14 | MKA | MOKAMA | Day 1 | 19:53 | 19:55 | 2 min | 99 km |
| 15 | HTZ | HATHIDAH JN | Day 1 | 20:05 | 20:07 | 2 min | 106 km |
| 16 | BRYA | BARHIYA | Day 1 | 20:20 | 20:22 | 2 min | 117 km |
| 17 | DMRX | DUMRI | Day 1 | 20:28 | 20:29 | 1 min | 121 km |
| 18 | MKB | MANKATHA | Day 1 | 20:36 | 20:37 | 1 min | 126 km |
| 19 | LKR | LUCKEESARAI JN | Day 1 | 20:47 | 20:49 | 2 min | 132 km |
| 20 | KIUL | KIUL JN | Day 1 | 21:00 | 21:02 | 2 min | 133 km |
| 21 | MNP | MANANPUR | Day 1 | 21:15 | 21:17 | 2 min | 147 km |
| 22 | JMU | JAMUI | Day 1 | 21:29 | 21:31 | 2 min | 161 km |
| 23 | JAJ | JHAJHA | Day 1 | 22:30 | Destination | 187 km |
Train 53204 Danapur - Jhajha Fast Passenger starts its journey from DANAPUR and terminates at JHAJHA. The scheduled station sequence is: DANAPUR, PATNA JN, RAJENDRA NAGAR TERMINAL, GULZARBAGH, PATNA SAHEB, FATUHA, HARDAS BIGHA, KHUSROPUR, KARAUTA, TEKA BIGHA, BAKHTIYARPUR JN, ATHMAL GOLA, BARH, MOKAMA, HATHIDAH JN, BARHIYA, DUMRI, MANKATHA, LUCKEESARAI JN, KIUL JN, MANANPUR, JAMUI, JHAJHA.
Coach Position and Composition
53204 Danapur - Jhajha Fast Passenger indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01EOG
- Position 02GEN
- Position 03GEN
- Position 04GEN
- Position 05GEN
- Position 06GEN
- Position 07GEN
- Position 08GEN
- Position 09GEN
- Position 10GEN
- Position 11GEN
- Position 12GEN
- Position 13GEN
- Position 14GEN
- Position 15GEN
- Position 16GEN
- Position 17GEN
- Position 18GEN
- Position 19GEN
- Position 20GEN
- Position 21GEN
- Position 22SLRD
| Coach position | Coach code |
|---|---|
| 01 | EOG |
| 02 | GEN |
| 03 | GEN |
| 04 | GEN |
| 05 | GEN |
| 06 | GEN |
| 07 | GEN |
| 08 | GEN |
| 09 | GEN |
| 10 | GEN |
| 11 | GEN |
| 12 | GEN |
| 13 | GEN |
| 14 | GEN |
| 15 | GEN |
| 16 | GEN |
| 17 | GEN |
| 18 | GEN |
| 19 | GEN |
| 20 | GEN |
| 21 | GEN |
| 22 | SLRD |
Note: The coach position may change due to various circumstances.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 53204 Danapur - Jhajha Fast Passenger departs from DANAPUR at 5:25 PM.
What is the final destination of this train?
Train 53204 Danapur - Jhajha Fast Passenger terminates at JHAJHA (JAJ).
What is the coach position of this train?
Train 53204 Danapur - Jhajha Fast Passenger has the following coach composition: ENG-EOG-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD.
What is the total travel distance of this train?
Train 53204 Danapur - Jhajha Fast Passenger covers a total distance of 187 km.
On which days does this train operate?
Train 53204 Danapur - Jhajha Fast Passenger operates on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday.
How many stations does this train stop at along its route?
Train 53204 Danapur - Jhajha Fast Passenger has 21 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 53204 Danapur - Jhajha Fast Passenger offers the following travel classes: GEN.