63207 Jhajha - Patna MEMU
Train Information
| Train number | 63207 |
|---|---|
| Train name | Jhajha - Patna MEMU |
| Train type | MEMU |
| Source station | JHAJHA (JAJ) |
| Departure | 05:45 · Day 1 |
| Destination station | PATNA JN (PNBE) |
| Arrival | 12:25 · Day 1 |
| Total distance | 177 km |
| Journey duration | 6 hours 40 minutes |
| Scheduled stations | 53 |
| Intermediate stops | 51 |
| Railway zone | East Central Railway (ECR) |
| Division | Danapur (DNR) |
| Running days | Daily |
| Travel classes | GEN |
Train 63207 Jhajha - Patna MEMU is a MEMU type train operated by Indian Railways. It departs from JHAJHA at 5:45 AM. It arrives at its destination, PATNA JN on Day 1 at 12:25 PM, covering a total distance of 177 km in 6 hours 40 minutes, with 51 intermediate scheduled stops.
Train 63207 Jhajha - Patna MEMU runs on Daily and offers travel classes GEN. The train is operated by the Danapur division of the East Central Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | JAJ | JHAJHA | Day 1 | Source | 05:45 | 0 km | |
| 2 | DPX | DADPUR | Day 1 | 05:52 | 05:53 | 1 min | 7 km |
| 3 | GHR | GIDHAUR | Day 1 | 05:58 | 05:59 | 1 min | 11 km |
| 4 | CUX | CHAURA | Day 1 | 06:05 | 06:06 | 1 min | 18 km |
| 5 | JMU | JAMUI | Day 1 | 06:12 | 06:14 | 2 min | 26 km |
| 6 | KDER | KUNDER HALT | Day 1 | 06:21 | 06:22 | 1 min | 31 km |
| 7 | SJHG | SHAHEED JITENDRA HALT GOPALPUR | Day 1 | 06:25 | 06:26 | 1 min | 33 km |
| 8 | BFM | BHALUI | Day 1 | 06:29 | 06:30 | 1 min | 35 km |
| 9 | BQSP | BASUCHAK HALT | Day 1 | 06:33 | 06:34 | 1 min | 38 km |
| 10 | MNP | MANANPUR | Day 1 | 06:39 | 06:40 | 1 min | 40 km |
| 11 | BLHR | BALAHAPUR HALT | Day 1 | 06:44 | 06:45 | 1 min | 45 km |
| 12 | GIG | GOHRIGAON HALT | Day 1 | 06:48 | 06:49 | 1 min | 45 km |
| 13 | BSQP | BANSIPUR | Day 1 | 06:52 | 06:53 | 1 min | 46 km |
| 14 | LCK | LAKHOCHAK HALT | Day 1 | 06:56 | 06:57 | 1 min | 49 km |
| 15 | MHLT | MAHESH LETA HALT | Day 1 | 07:00 | 07:01 | 1 min | 50 km |
| 16 | KIUL | KIUL JN | Day 1 | 07:20 | 07:22 | 2 min | 54 km |
| 17 | LKR | LUCKEESARAI JN | Day 1 | 07:26 | 07:28 | 2 min | 55 km |
| 18 | MKB | MANKATHA | Day 1 | 07:34 | 07:35 | 1 min | 61 km |
| 19 | DJS | DHURANI JWAS HALT | Day 1 | 07:38 | 07:39 | 1 min | 63 km |
| 20 | DMRX | DUMRI | Day 1 | 07:43 | 07:44 | 1 min | 66 km |
| 21 | GGSY | GANGA SAHAI HALT | Day 1 | 07:47 | 07:48 | 1 min | 68 km |
| 22 | BRYA | BARHIYA | Day 1 | 07:52 | 07:54 | 2 min | 70 km |
| 23 | RDUM | RAMPUR DUMRA | Day 1 | 08:00 | 08:01 | 1 min | 76 km |
| 24 | HTZ | HATHIDAH JN | Day 1 | 08:06 | 08:08 | 2 min | 81 km |
| 25 | TALL | TALL JN | Day 1 | 08:12 | 08:13 | 1 min | 83 km |
| 26 | MKA | MOKAMA | Day 1 | 08:24 | 08:26 | 2 min | 88 km |
| 27 | SIVN | SIVNAR HALT | Day 1 | 08:31 | 08:32 | 1 min | 91 km |
| 28 | BHAD | BARHAPUR HALT | Day 1 | 08:35 | 08:36 | 1 min | 93 km |
| 29 | MOR | MOR | Day 1 | 08:39 | 08:40 | 1 min | 95 km |
| 30 | KNHP | KANHAIPUR | Day 1 | 08:44 | 08:45 | 1 min | 99 km |
| 31 | PHK | PUNARAKH | Day 1 | 08:50 | 08:51 | 1 min | 104 km |
| 32 | LEB | LEMUABAD | Day 1 | 08:55 | 08:56 | 1 min | 106 km |
| 33 | RLE | RAILEY ENGLISH HALT | Day 1 | 08:59 | 09:00 | 1 min | 108 km |
| 34 | SHT | SAHRI HALT | Day 1 | 09:04 | 09:05 | 1 min | 111 km |
| 35 | BARH | BARH | Day 1 | 09:08 | 09:10 | 2 min | 114 km |
| 36 | ACU | ACHUARA HALT | Day 1 | 09:17 | 09:18 | 1 min | 119 km |
| 37 | ATL | ATHMAL GOLA | Day 1 | 09:22 | 09:23 | 1 min | 123 km |
| 38 | JPML | JAI PRAKASH MAHULI HALT | Day 1 | 09:27 | 09:28 | 1 min | 125 km |
| 39 | BKP | BAKHTIYARPUR JN | Day 1 | 09:34 | 09:36 | 2 min | 132 km |
| 40 | TKBG | TEKA BIGHA | Day 1 | 09:43 | 09:44 | 1 min | 136 km |
| 41 | SMBH | SALIM PUR BIHAR(H) | Day 1 | 09:47 | 09:48 | 1 min | 138 km |
| 42 | KWO | KARAUTA | Day 1 | 09:51 | 09:52 | 1 min | 141 km |
| 43 | MJM | MANJHAULIGRAM HALT | Day 1 | 09:55 | 09:56 | 1 min | 143 km |
| 44 | KOO | KHUSROPUR | Day 1 | 10:00 | 10:01 | 1 min | 147 km |
| 45 | HDE | HARDAS BIGHA | Day 1 | 10:05 | 10:06 | 1 min | 150 km |
| 46 | BCYN | BUDHDEVCHAK YADAV NAGAR | Day 1 | 10:10 | 10:11 | 1 min | 153 km |
| 47 | FUT | FATUHA | Day 1 | 10:25 | 10:27 | 2 min | 155 km |
| 48 | BKG | BANKA GHAT | Day 1 | 10:33 | 10:34 | 1 min | 161 km |
| 49 | DDGJ | DEEDAR GANJ | Day 1 | 10:38 | 10:39 | 1 min | 164 km |
| 50 | PNC | PATNA SAHEB | Day 1 | 10:44 | 10:46 | 2 min | 167 km |
| 51 | GZH | GULZARBAGH | Day 1 | 10:51 | 10:52 | 1 min | 170 km |
| 52 | RJPB | RAJENDRA NAGAR TERMINAL | Day 1 | 10:58 | 11:00 | 2 min | 175 km |
| 53 | PNBE | PATNA JN | Day 1 | 12:25 | Destination | 177 km |
Train 63207 Jhajha - Patna MEMU starts its journey from JHAJHA and terminates at PATNA JN. The scheduled station sequence is: JHAJHA, DADPUR, GIDHAUR, CHAURA, JAMUI, KUNDER HALT, SHAHEED JITENDRA HALT GOPALPUR, BHALUI, BASUCHAK HALT, MANANPUR, BALAHAPUR HALT, GOHRIGAON HALT, BANSIPUR, LAKHOCHAK HALT, MAHESH LETA HALT, KIUL JN, LUCKEESARAI JN, MANKATHA, DHURANI JWAS HALT, DUMRI, GANGA SAHAI HALT, BARHIYA, RAMPUR DUMRA, HATHIDAH JN, TALL JN, MOKAMA, SIVNAR HALT, BARHAPUR HALT, MOR, KANHAIPUR, PUNARAKH, LEMUABAD, RAILEY ENGLISH HALT, SAHRI HALT, BARH, ACHUARA HALT, ATHMAL GOLA, JAI PRAKASH MAHULI HALT, BAKHTIYARPUR JN, TEKA BIGHA, SALIM PUR BIHAR(H), KARAUTA, MANJHAULIGRAM HALT, KHUSROPUR, HARDAS BIGHA, BUDHDEVCHAK YADAV NAGAR, FATUHA, BANKA GHAT, DEEDAR GANJ, PATNA SAHEB, GULZARBAGH, RAJENDRA NAGAR TERMINAL, PATNA JN.
Coach Position and Composition
63207 Jhajha - Patna MEMU indicative coach position
- Position 01GEN
- Position 02GEN
- Position 03GEN
- Position 04GEN
- Position 05GEN
- Position 06GEN
- Position 07GEN
- Position 08GEN
- Position 09GEN
- Position 10GEN
- Position 11GEN
- Position 12GEN
| Coach position | Coach code |
|---|---|
| 01 | GEN |
| 02 | GEN |
| 03 | GEN |
| 04 | GEN |
| 05 | GEN |
| 06 | GEN |
| 07 | GEN |
| 08 | GEN |
| 09 | GEN |
| 10 | GEN |
| 11 | GEN |
| 12 | GEN |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 63207 Jhajha - Patna MEMU in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 63207 Jhajha - Patna MEMU departs from JHAJHA at 5:45 AM.
What is the final destination of this train?
Train 63207 Jhajha - Patna MEMU terminates at PATNA JN (PNBE).
What is the coach position of this train?
Train 63207 Jhajha - Patna MEMU has the following coach composition: GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN.
What is the total travel distance of this train?
Train 63207 Jhajha - Patna MEMU covers a total distance of 177 km.
On which days does this train operate?
Train 63207 Jhajha - Patna MEMU operates on Daily.
How many stations does this train stop at along its route?
Train 63207 Jhajha - Patna MEMU has 51 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 63207 Jhajha - Patna MEMU offers the following travel classes: GEN.